Location Grower Cultivation type Row configuration Year
Theodore, Central Queensland Simon Green Dryland Single Skip 2026
Variety Yield
(b/ha) *
Yield
(b/ac) *
Length
(decimal) **
Length
(imperial) **
HVI class ** Micronaire Strength
(gms/tex) **
Uniformity
(%) **
Turnout
(%) *
Sicot 606B3F 7.11 2.88 1.13 36 31-3 5.0 31.5 82.5 44.2
Sicot 714B3F 6.60 2.67 1.13 36 31-3 4.8 30.4 83.3 42.4
Sicot 619B3XF 6.38 2.58 1.12 36 32-3 4.9 32.5 81.5 42.4
CSX 1320B3XF 6.13 2.48 1.21 39 31-3 4.5 34.6 82.8 43.3
Sicot 743B3XF 6.04 2.45 1.13 36 31-3 5.1 30.6 81.0 45.3
Sicot 761B3XF 6.00 2.43 1.13 36 31-3 5.0 32.0 80.5 43.9
Siokra 253B3XF 5.94 2.40 1.13 36 31-3 4.5 30.9 82.7 44.3

* 25-Saw Ginned Yield.

** Quality Data following 25-Saw Gin.

Planted 17/09/2025
Seed imbibation date 17/09/2025
Establishment method Rain Moisture
Previous crop Short Fallow Sorghum
Field conditions score 4.0
Row configuration Single Skip
Planting speed (km/hr) 9.0
Planting depth (cm) 2.0
Planting rate (kg/ha)
Monitor rate (seeds/m) 11.0
Soil temperature at planting (°C) 20.0
Planting uniformity index
Defoliation date 04/02/2026
Days to defoliation 140
No. of defoliation 2
Rainfall (mm) 422
Effective Rainfall (mm)
Picking date 25/02/2026
In-crop irrigations
Crop ETc
Total nitrogen (kg/ha N) 122.0
Pre-plant nitrogen (kg/ha N) 69
Post-plant nitrogen (kg/ha N) 53
Phosphorus (kg/ha P) 0.0
Potassium (kg/ha K) 0.0
Zinc (kg/ha Zn) 0.0
Flowering mepiquat chloride applied (ml/ha) 20.00
Cutout mepiquat chloride applied (ml/ha) 50.00
Total mepiquat chloride applied (ml/ha) 70.00
Helicoverpa Sprays
Mirid sprays 2
Mite sprays
Whitefly sprays
Total sprays 2
Sicot 606B3F Sicot 714B3F Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Auslot number 26/065 26/015 25/651 25/332 26/166 25/661 26/138
Seed/kg 11490 10135 9925 11655 11500 12160
Final establishment/m 6.8 7.2 6.5 7.3 5.6 4.2 5.3
Establishment (%) 61.8 65.5 59.1 66.4 50.9 38.2 48.2
Sicot 606B3F Sicot 714B3F Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Plant height (cm) 84.7 85.0 84.9 82.1 79.0 84.8 92.3
Total nodes 17.5 17.6 16.7 15.8 17.2 17.8 18.3
NAWF 9.0 8.0 8.0 9.0 9.0 9.0 9.0
1st position retention (%) 75.9 68.0 83.2 95.7 78.1 61.2 78.0
VGR
Sicot 606B3F Sicot 714B3F Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Plant height (cm) 103.5 101.7 99.1 102.1 97.7 104.9 101.0
Total nodes 21.9 22.4 19.3 21.3 21.3 22.6 21.2
Interim boll count 107.3 106.0 119.3 113.7 83.0 105.0 98.0
Sicot 606B3F Sicot 714B3F Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Final plant height (cm)
Final total nodes
Final boll count 146.0 123.3 118.3 133.3 129.0 113.3 146.7

No extension comments present for this trial.

General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.