| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Kununurra, Northern Australia | Russell Keeley | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 11.63 | 4.71 | 1.20 | 38 | 21-3 | 4.4 | 31.4 | 81.8 | 43.4 |
| CSX 1320B3XF | 11.34 | 4.59 | 1.26 | 40 | 21-3 | 4.0 | 32.9 | 81.6 | 45.1 |
| Siokra 253B3XF | 11.06 | 4.48 | 1.18 | 38 | 31-3 | 3.9 | 29.5 | 80.9 | 45.1 |
| Sicot 761B3XF | 10.67 | 4.32 | 1.21 | 39 | 21-3 | 4.5 | 30.5 | 81.8 | 44.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 12/02/2026 |
|---|---|
| Seed imbibation date | 12/02/2026 |
| Establishment method | Rain Moisture |
| Previous crop | Cotton |
| Field conditions score | 3.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | 9.6 |
| Monitor rate (seeds/m) | 11.0 |
| Soil temperature at planting (°C) | 29.7 |
| Planting uniformity index | |
| Defoliation date | 18/08/2026 |
| Days to defoliation | 187 |
| No. of defoliation | 3 |
| Rainfall (mm) | 428 |
| Effective Rainfall (mm) |
| Picking date | 14/09/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Auslot number | 26/065 | 26/419 | 26/139 | 25/661 |
| Seed/kg | 11490 | 12255 | 11985 | 11500 |
| Final establishment/m | 10.1 | 10.2 | 10.7 | 9.6 |
| Establishment (%) | 91.8 | 92.7 | 97.3 | 87.3 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | ||||
| Total nodes | ||||
| NAWF | ||||
| 1st position retention (%) | ||||
| VGR |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 101.7 | 107.0 | 105.3 | 107.3 |
| Total nodes | 20.1 | 20.3 | 21.8 | 22.5 |
| Interim boll count | 124.7 | 132.7 | 118.4 | 128.3 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | 105.3 | 112.3 | 118.8 | 109.5 |
| Final total nodes | ||||
| Final boll count | 143.0 | 154.7 | 146.0 | 143.7 |
No extension comments present for this trial.