Location Grower Cultivation type Row configuration Year
Kununurra, Northern Australia Christian Bloecker Irrigated 36 Inch 2026
Variety Yield
(b/ha) *
Yield
(b/ac) *
Length
(decimal) **
Length
(imperial) **
HVI class ** Micronaire Strength
(gms/tex) **
Uniformity
(%) **
Turnout
(%) *
CSX 1320B3XF 13.09 5.30 1.26 40 31-3 4.0 31.9 81.0 44.5
CSX1257B3XF 12.84 5.20 1.25 40 31-3 4.1 31.2 81.1 43.2
Sicot 606B3F 12.59 5.10 1.21 39 21-3 4.3 30.7 81.8 42.6
Sicot 619B3XF 11.90 4.82 1.21 39 21-3 4.4 30.5 82.2 40.6
Sicot 761B3XF 11.78 4.77 1.22 39 31-3 4.4 30.4 82.3 43.7
Siokra 253B3XF 10.43 4.22 1.17 37 31-3 3.7 28.5 80.2 41.5

* Commercial Ginned Yield.

** Quality Data following Commercial Gin.

Planted 20/02/2026
Seed imbibation date 20/02/2026
Establishment method Rain Moisture
Previous crop Maize
Field conditions score 2.0
Row configuration 36 Inch
Planting speed (km/hr) 12.0
Planting depth (cm) 3.0
Planting rate (kg/ha) 7.4
Monitor rate (seeds/m) 8.8
Soil temperature at planting (°C) 31.2
Planting uniformity index
Defoliation date 30/08/2026
Days to defoliation 191
No. of defoliation 3
Rainfall (mm) 284
Effective Rainfall (mm)
Picking date 24/09/2026
In-crop irrigations
Crop ETc
Total nitrogen (kg/ha N)
Pre-plant nitrogen (kg/ha N)
Post-plant nitrogen (kg/ha N)
Phosphorus (kg/ha P)
Potassium (kg/ha K)
Zinc (kg/ha Zn)
Flowering mepiquat chloride applied (ml/ha)
Cutout mepiquat chloride applied (ml/ha)
Total mepiquat chloride applied (ml/ha)
Helicoverpa Sprays
Mirid sprays
Mite sprays
Whitefly sprays
Total sprays
CSX 1320B3XF CSX1257B3XF Sicot 606B3F Sicot 619B3XF Sicot 761B3XF Siokra 253B3XF
Auslot number 26/419 26/422 26/065 25/652 26/551 26/139
Seed/kg 12255 12610 11490 10190 11925 11985
Final establishment/m 6.1 6.3 6.1 6.1 6.5 6.1
Establishment (%) 69.3 71.6 69.3 69.3 73.9 69.3
CSX 1320B3XF CSX1257B3XF Sicot 606B3F Sicot 619B3XF Sicot 761B3XF Siokra 253B3XF
Plant height (cm) 72.5 70.1 72.8 76.1 73.5 76.1
Total nodes 14.5 14.7 14.9 15.8 14.8 17.4
NAWF 7.7 7.3 7.6 7.5 7.7 8.1
1st position retention (%) 91.0 93.1 91.5 85.7 82.0 95.2
VGR
CSX 1320B3XF CSX1257B3XF Sicot 606B3F Sicot 619B3XF Sicot 761B3XF Siokra 253B3XF
Plant height (cm) 129.3 136.3 136.0 153.3 142.7 141.3
Total nodes 21.5 22.2 20.4 25.0 22.7 23.9
Interim boll count 118.3 147.3 128.0 114.3 151.7 131.0
CSX 1320B3XF CSX1257B3XF Sicot 606B3F Sicot 619B3XF Sicot 761B3XF Siokra 253B3XF
Final plant height (cm) 116.5 105.7 113.8 127.1 112.9 108.7
Final total nodes
Final boll count 166.0 111.7 162.3 155.3 164.3 139.0

No extension comments present for this trial.

General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.