| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Moree, Gwydir | Nick Gillingham | Irrigated | 30 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 15.23 | 6.17 | 1.23 | 39 | 11-1 | 4.4 | 33.1 | 81.6 | 44.8 |
| CSX 1320B3XF | 14.90 | 6.03 | 1.25 | 40 | 21-1 | 4.2 | 34.1 | 82.1 | 45.9 |
| Sicot 606B3F | 14.52 | 5.88 | 1.19 | 38 | 11-1 | 4.8 | 33.5 | 83.2 | 44.1 |
| Sicot 761B3XF | 13.11 | 5.31 | 1.24 | 40 | 21-1 | 4.9 | 34.3 | 84.5 | 44.3 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 23/10/2025 |
|---|---|
| Seed imbibation date | 24/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.0 |
| Row configuration | 30 Inch |
| Planting speed (km/hr) | 13.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | 14.8 |
| Monitor rate (seeds/m) | 17.0 |
| Soil temperature at planting (°C) | 21.5 |
| Planting uniformity index | |
| Defoliation date | 17/03/2026 |
| Days to defoliation | 144 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 13/04/2026 |
|---|---|
| In-crop irrigations | 7 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 282.0 |
| Pre-plant nitrogen (kg/ha N) | 165 |
| Post-plant nitrogen (kg/ha N) | 117 |
| Phosphorus (kg/ha P) | 30.0 |
| Potassium (kg/ha K) | 50.0 |
| Zinc (kg/ha Zn) | 0.5 |
| Flowering mepiquat chloride applied (ml/ha) | 85.00 |
| Cutout mepiquat chloride applied (ml/ha) | 30.00 |
| Total mepiquat chloride applied (ml/ha) | 115.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 2 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 761B3XF | |
|---|---|---|---|---|
| Auslot number | 26/422 | 26/420 | 26/065 | 25/661 |
| Seed/kg | 12610 | 12470 | 11490 | 11500 |
| Final establishment/m | 8.9 | 5.9 | 10.7 | 8.4 |
| Establishment (%) | 52.4 | 34.7 | 62.9 | 49.4 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 65.0 | 62.8 | 61.2 | 63.1 |
| Total nodes | 19.0 | 18.5 | 18.6 | 19.0 |
| NAWF | 9.1 | 8.9 | 9.1 | 8.9 |
| 1st position retention (%) | 86.0 | 86.9 | 89.1 | 100.0 |
| VGR |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 87.9 | 88.5 | 87.1 | 95.1 |
| Total nodes | 20.6 | 20.1 | 20.4 | 21.6 |
| Interim boll count | 114.7 | 115.3 | 125.0 | 108.0 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 761B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
No extension comments present for this trial.