| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Emerald, Central Queensland | Andrew Keeley | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 15.43 | 6.25 | 1.14 | 37 | 41-4 | 4.7 | 30.6 | 81.1 | |
| CSX 1320B3XF | 14.64 | 5.93 | 1.19 | 38 | 41-3 | 4.2 | 30.4 | 80.9 | |
| Siokra 253B3XF | 14.52 | 5.88 | 1.19 | 38 | 41-4 | 4.2 | 30.2 | 80.7 | |
| Sicot 743B3XF | 14.20 | 5.75 | 1.17 | 37 | 41-4 | 4.8 | 29.0 | 80.9 | |
| Sicot 619B3XF | 13.26 | 5.37 | 1.20 | 38 | 52-5 | 4.7 | 31.8 | 83.1 | |
| Sicot 761B3XF | 12.40 | 5.02 | 1.19 | 38 | 41-3 | 4.7 | 31.5 | 83.1 |
* Commercial Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 30/08/2025 |
|---|---|
| Seed imbibation date | 04/09/2025 |
| Establishment method | Watered up |
| Previous crop | Cotton |
| Field conditions score | 4.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.6 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 12.3 |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 18.8 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 25/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 26/044 | 25/332 | 26/138 | 25/225 | 26/026 | 25/662 |
| Seed/kg | 11375 | 12315 | 12160 | 11300 | 9925 | 11525 |
| Final establishment/m | 6.1 | 9.0 | 6.1 | 7.3 | 9.8 | 5.5 |
| Establishment (%) | 43.6 | 64.3 | 43.6 | 52.1 | 70.0 | 39.3 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 32.6 | 38.2 | 37.3 | 30.5 | 35.2 | 31.4 |
| Total nodes | 13.2 | 14.1 | 15.0 | 14.2 | 13.7 | 12.7 |
| NAWF | 5.9 | 6.2 | 7.0 | 6.9 | 5.3 | 5.8 |
| 1st position retention (%) | 70.7 | 67.8 | 59.3 | 59.6 | 63.8 | 61.4 |
| VGR |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 77.2 | 71.8 | ||||
| Total nodes | 23.9 | 24.9 | ||||
| Interim boll count | 112.0 | 97.0 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count | 187.0 | 171.3 | 199.7 | 195.3 | 182.0 | 192.7 |
This irrigated variety trial is based on the Western side of Emerald and compares Sicot 606B3F, the balance of the field, with five BG3XF varieties. Sicot 619B3XF, Sicot 743B3XF, Sicot 761B3XF, Siokra 253B3XF and Sicala 320B3XF. This is the first time Sicala 320B3XF has been grown in the Central Highlands. This is in a back to back cotton, furrow-irrigated field. Watered up at the beginning of September, establishment was affected by a cool flush, seedling disease and wireworm. Despite this, Sicot 619B3XF stood out with its early vigour compared to the other varieties. It had 70% establishment on average, followed by Sicala 320B3XF at 64%. All varieties began flowering by the 2nd week of November at 12.7-15 nodes and between 30-37cm in height. At 5.3-7 Nodes Above White Flower (NAWF), it was evident the cotton was feeling the squeeze from the high insect pressure and disease through establishment and squaring. By mid-November the trial was showing good signs of recovery from the earlier setbacks.