| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Douglas Daly, Northern Australia | Simon Scanlon | Dryland | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 3.81 | 1.54 | 1.19 | 38 | 21-2 | 4.0 | 32.4 | 80.1 | 39.4 |
| Siokra 253B3XF | 3.75 | 1.52 | 1.16 | 37 | 21-2 | 4.0 | 29.5 | 82.1 | 40.6 |
| Sicot 761B3XF | 3.27 | 1.32 | 1.20 | 38 | 21-3 | 4.3 | 31.9 | 83.9 | 38.4 |
| CSX 1320B3XF | 3.19 | 1.29 | 1.21 | 39 | 21-3 | 4.0 | 33.9 | 81.7 | 39.3 |
| Sicot 619B3XF | 2.22 | 0.90 | 1.18 | 38 | 21-2 | 4.0 | 31.0 | 83.5 | 34.8 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 17/12/2025 |
|---|---|
| Seed imbibation date | 17/12/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Cotton |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | 5.8 |
| Monitor rate (seeds/m) | 7.0 |
| Soil temperature at planting (°C) | 28.0 |
| Planting uniformity index | |
| Defoliation date | 13/07/2026 |
| Days to defoliation | 208 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 27/07/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX1257B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/422 | 26/138 | 25/661 | 26/420 | 25/651 |
| Seed/kg | 12610 | 12160 | 11500 | 12470 | 9925 |
| Final establishment/m | 6.7 | 6.3 | 6.3 | 6.3 | 6.1 |
| Establishment (%) | 95.7 | 90.0 | 90.0 | 90.0 | 87.1 |
| CSX1257B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | |||||
| Total nodes | |||||
| NAWF | |||||
| 1st position retention (%) | |||||
| VGR |
| CSX1257B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 130.7 | 131.0 | 118.0 | 117.3 | 129.3 |
| Total nodes | |||||
| Interim boll count | 62.3 | 60.7 | 52.4 | 64.6 | 50.0 |
| CSX1257B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 126.3 | 120.7 | 116.3 | 120.0 | 128.3 |
| Final total nodes | |||||
| Final boll count | 55.0 | 44.0 | 54.3 | 47.7 | 38.7 |
No extension comments present for this trial.