| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Nevertire, Macquarie | Richie Quigley | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 743B3XF | 14.66 | 5.94 | 1.23 | 39 | 11-2 | 4.4 | 32.2 | 81.9 | 46.0 |
| CSX 1320B3XF | 14.35 | 5.81 | 1.29 | 41 | 21-2 | 3.8 | 37.7 | 82.2 | 44.9 |
| Sicot 748B3F | 14.33 | 5.80 | 1.25 | 40 | 21-2 | 4.5 | 35.8 | 83.7 | 44.6 |
| Sicot 761B3XF | 13.79 | 5.58 | 1.25 | 40 | 4.3 | 84.1 | 44.2 | ||
| Siokra 253B3XF | 13.45 | 5.45 | 1.20 | 38 | 21-2 | 4.0 | 32.4 | 82.8 | 44.3 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 29/09/2025 |
|---|---|
| Seed imbibation date | 29/09/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 4.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 16.0 |
| Soil temperature at planting (°C) | 16.2 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 23/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 743B3XF | CSX 1320B3XF | Sicot 748B3F | Sicot 761B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/166 | 26/420 | 26/381 | 25/661 | 26/138 |
| Seed/kg | 11655 | 12470 | 11525 | 11500 | 12160 |
| Final establishment/m | 7.4 | 7.5 | 7.8 | 6.6 | 6.9 |
| Establishment (%) | 46.2 | 46.9 | 48.8 | 41.2 | 43.1 |
| Sicot 743B3XF | CSX 1320B3XF | Sicot 748B3F | Sicot 761B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 44.3 | 39.2 | 40.3 | 44.4 | 43.7 |
| Total nodes | 17.2 | 15.7 | 17.4 | 16.9 | 17.5 |
| NAWF | 9.5 | 8.9 | 8.6 | 8.9 | 9.5 |
| 1st position retention (%) | 87.4 | 87.5 | 90.9 | 81.7 | 92.0 |
| VGR |
| Sicot 743B3XF | CSX 1320B3XF | Sicot 748B3F | Sicot 761B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 96.3 | 87.8 | 96.2 | 83.8 | 88.2 |
| Total nodes | 23.4 | 21.2 | 24.5 | 23.8 | 23.6 |
| Interim boll count | 127.0 | 115.3 | 121.7 | 114.3 | 97.7 |
| Sicot 743B3XF | CSX 1320B3XF | Sicot 748B3F | Sicot 761B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | |||||
| Final total nodes | |||||
| Final boll count |
No extension comments present for this trial.