| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Theodore, Central Queensland | Andrew French | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 19.11 | 7.74 | 1.13 | 36 | 51-4 | 3.9 | 33.3 | 72.3 | 42.6 |
| Sicot 619B3XF | 17.44 | 7.06 | 1.17 | 37 | 41-4 | 4.7 | 33.6 | 80.6 | 38.7 |
| Sicot 743B3XF | 17.18 | 6.96 | 1.07 | 34 | 41-4 | 4.8 | 28.5 | 71.5 | 42.9 |
| Sicot 761B3XF | 16.26 | 6.58 | 1.13 | 36 | 41-4 | 4.8 | 32.1 | 73.9 | 41.7 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 09/09/2025 |
|---|---|
| Seed imbibation date | 15/09/2025 |
| Establishment method | Watered up |
| Previous crop | Cotton |
| Field conditions score | 3.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 12.8 |
| Monitor rate (seeds/m) | 16.0 |
| Soil temperature at planting (°C) | 16.0 |
| Planting uniformity index | |
| Defoliation date | 27/04/2026 |
| Days to defoliation | 224 |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 03/06/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 50.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 250.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 2 |
| CSX 1320B3XF | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Auslot number | 26/420 | 25/651 | 26/166 | 25/661 |
| Seed/kg | 12470 | 9925 | 11655 | 11500 |
| Final establishment/m | 9.7 | 9.3 | 6.7 | 8.5 |
| Establishment (%) | 60.6 | 58.1 | 41.9 | 53.1 |
| CSX 1320B3XF | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 51.0 | 52.4 | 51.9 | 51.7 |
| Total nodes | 14.3 | 14.2 | 15.2 | 14.2 |
| NAWF | 8.3 | 8.0 | 8.4 | 8.0 |
| 1st position retention (%) | 77.7 | 72.8 | 75.9 | 65.2 |
| VGR |
| CSX 1320B3XF | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 82.4 | 85.3 | 94.1 | 91.8 |
| Total nodes | 19.3 | 21.2 | 20.2 | 21.4 |
| Interim boll count | 113.3 | 115.7 | 120.0 | 105.0 |
| CSX 1320B3XF | Sicot 619B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
No extension comments present for this trial.