Location Grower Cultivation type Row configuration Year
Theodore, Central Queensland Dan & Rhett Austin Irrigated Solid 1m 2026
Variety Yield
(b/ha) *
Yield
(b/ac) *
Length
(decimal) **
Length
(imperial) **
HVI class ** Micronaire Strength
(gms/tex) **
Uniformity
(%) **
Turnout
(%) *
CSX1257B3XF 12.00 4.86 1.23 39 41-5 4.3 32.8 81.7 42.6
Siokra 253B3XF 11.96 4.84 1.18 38 41-3 4.3 31.8 82.2 43.2
Sicot 619B3XF 11.11 4.50 1.20 38 41-5 4.3 32.7 82.3 40.1
CSX 1320B3XF 10.71 4.34 1.24 40 41-5 4.1 33.9 82.0 41.1
Sicot 743B3XF 10.25 4.15 1.18 38 41-4 4.7 31.5 81.6 41.3
Sicot 761B3XF 10.06 4.07 1.20 38 41-4 4.7 32.6 82.7 41.1

* 25-Saw Ginned Yield.

** Quality Data following 25-Saw Gin.

Planted 23/09/2025
Seed imbibation date 25/09/2025
Establishment method Watered up
Previous crop Cotton
Field conditions score 4.0
Row configuration Solid 1m
Planting speed (km/hr) 12.0
Planting depth (cm) 2.5
Planting rate (kg/ha) 11.2
Monitor rate (seeds/m) 14.0
Soil temperature at planting (°C) 22.0
Planting uniformity index
Defoliation date 20/04/2026
Days to defoliation 207
No. of defoliation
Rainfall (mm)
Effective Rainfall (mm)
Picking date 22/05/2026
In-crop irrigations
Crop ETc
Total nitrogen (kg/ha N)
Pre-plant nitrogen (kg/ha N)
Post-plant nitrogen (kg/ha N)
Phosphorus (kg/ha P)
Potassium (kg/ha K)
Zinc (kg/ha Zn)
Flowering mepiquat chloride applied (ml/ha)
Cutout mepiquat chloride applied (ml/ha)
Total mepiquat chloride applied (ml/ha)
Helicoverpa Sprays
Mirid sprays
Mite sprays
Whitefly sprays
Total sprays
CSX1257B3XF Siokra 253B3XF Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF
Auslot number 26/422 26/138 25/651 26/420 26/166 25/661
Seed/kg 12610 12160 9925 12470 11655 11500
Final establishment/m 10.3 8.6 9.7 10.1 8.7 8.0
Establishment (%) 73.6 61.4 69.3 72.1 62.1 57.1
CSX1257B3XF Siokra 253B3XF Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF
Plant height (cm) 62.5 66.9 73.4 71.1 68.7 58.8
Total nodes 14.8 15.0 16.0 14.8 17.4 15.4
NAWF 8.0 8.0 8.0 8.0 8.0 8.0
1st position retention (%) 93.5 93.9 89.5 88.3 79.7 88.8
VGR
CSX1257B3XF Siokra 253B3XF Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF
Plant height (cm) 100.0 110.0 96.5 100.6 101.2 103.5
Total nodes 25.5 27.1 24.5 26.5 25.1 27.6
Interim boll count 105.7 89.7 86.6 94.7 94.3 104.0
CSX1257B3XF Siokra 253B3XF Sicot 619B3XF CSX 1320B3XF Sicot 743B3XF Sicot 761B3XF
Final plant height (cm)
Final total nodes
Final boll count 130.3 131.0 129.0 124.3 117.7

No extension comments present for this trial.

General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.