| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Boggabri, Upper Namoi | Andrew Watson | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Siokra 253B3XF (Seed Treatment) | 14.43 | 5.84 | 1.15 | 37 | 11-2 | 4.3 | 31.8 | 80.7 | 45.2 |
| Siokra 253B3XF | 13.84 | 5.60 | 1.15 | 37 | 21-1 | 4.2 | 31.8 | 80.8 | 43.9 |
| CSX 1320B3XF | 13.79 | 5.58 | 1.27 | 41 | 21-1 | 4.1 | 35.4 | 81.4 | 44.2 |
| Sicot 761B3XF | 13.69 | 5.54 | 1.22 | 39 | 21-1 | 4.6 | 33.4 | 82.8 | 44.7 |
| Sicot 619B3XF | 13.14 | 5.32 | 1.17 | 37 | 21-1 | 4.5 | 34.2 | 81.3 | 41.1 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 07/10/2025 |
|---|---|
| Seed imbibation date | 08/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.1 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 9.9 |
| Monitor rate (seeds/m) | 12.0 |
| Soil temperature at planting (°C) | 17.7 |
| Planting uniformity index | |
| Defoliation date | 06/03/2026 |
| Days to defoliation | 149 |
| No. of defoliation | 2 |
| Rainfall (mm) | 409 |
| Effective Rainfall (mm) | 409 |
| Picking date | 08/04/2026 |
|---|---|
| In-crop irrigations | 9 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 210.0 |
| Pre-plant nitrogen (kg/ha N) | 180 |
| Post-plant nitrogen (kg/ha N) | 30 |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 80.00 |
| Cutout mepiquat chloride applied (ml/ha) | 100.00 |
| Total mepiquat chloride applied (ml/ha) | 180.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 2 |
| Siokra 253B3XF (Seed Treatment) | Siokra 253B3XF | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/138 | 26/420 | 25/661 | 25/651 | |
| Seed/kg | 12160 | 12470 | 11500 | 9925 | |
| Final establishment/m | |||||
| Establishment (%) |
| Siokra 253B3XF (Seed Treatment) | Siokra 253B3XF | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 82.9 | 69.7 | 64.7 | 128.1 | 75.3 |
| Total nodes | 18.8 | 17.4 | 16.5 | 18.5 | 19.3 |
| NAWF | 7.1 | 7.5 | 7.5 | 8.1 | 6.5 |
| 1st position retention (%) | 86.5 | 91.4 | 92.9 | 88.6 | 89.6 |
| VGR |
| Siokra 253B3XF (Seed Treatment) | Siokra 253B3XF | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 106.5 | 95.5 | 97.7 | 106.7 | 99.3 |
| Total nodes | 26.2 | 25.6 | 23.4 | 23.8 | 24.4 |
| Interim boll count | 139.0 | 156.7 | 164.3 | 174.7 | 150.4 |
| Siokra 253B3XF (Seed Treatment) | Siokra 253B3XF | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | |||||
| Final total nodes | |||||
| Final boll count |
In this trial, Siokra 253B3XF (ST) was the top performing variety, recording the highest yield at 14.44 bales/ha, which was 0.65 bales/ha above the trial average of 13.79 bales/ha. This variety also recorded the highest lint turnout at 45.22%. Sicot 619B3XF was the lowest performer for yield, recording 13.15 bales/ha. Fibre quality characteristics outline some of the differences between the varieties included in this trial. CSX 1320B3XF achieved excellent fibre length and strength, with a length of 1.27 and strength of 35.4 g/tex.