| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Spring Ridge, Upper Namoi | Hugh Brownhill | Dryland | 60 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 761B3XF | 6.56 | 2.66 | 1.19 | 38 | 11-2 | 4.4 | 35.9 | 82.4 | 48.2 |
| Sicot 619B3XF | 6.55 | 2.65 | 1.15 | 37 | 11-2 | 4.6 | 31.5 | 83.0 | 45.1 |
| Siokra 253B3XF | 6.19 | 2.51 | 1.14 | 37 | 11-2 | 4.3 | 30.7 | 82.3 | 42.8 |
| CSX 1320B3XF | 6.02 | 2.44 | 1.17 | 37 | 11-2 | 4.8 | 34.1 | 83.7 | 44.1 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 01/10/2025 |
|---|---|
| Seed imbibation date | 04/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | 60 Inch |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 5.0 |
| Planting rate (kg/ha) | 11.6 |
| Monitor rate (seeds/m) | 11.5 |
| Soil temperature at planting (°C) | 16.2 |
| Planting uniformity index | |
| Defoliation date | 31/03/2026 |
| Days to defoliation | 178 |
| No. of defoliation | 2 |
| Rainfall (mm) | 333 |
| Effective Rainfall (mm) | 333 |
| Picking date | 16/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | 300 |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | 1 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 2 |
| Sicot 761B3XF | Sicot 619B3XF | Siokra 253B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Auslot number | 25/661 | 25/651 | 26/138 | 26/420 |
| Seed/kg | 11500 | 9925 | 12160 | 12470 |
| Final establishment/m | 5.4 | 8.2 | 6.3 | 6.3 |
| Establishment (%) | 47.0 | 71.3 | 54.8 | 54.8 |
| Sicot 761B3XF | Sicot 619B3XF | Siokra 253B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 56.4 | 61.7 | 61.0 | 49.5 |
| Total nodes | 16.0 | 15.4 | 16.8 | 15.0 |
| NAWF | 8.5 | 7.3 | 7.5 | 7.9 |
| 1st position retention (%) | 89.7 | 87.9 | 87.4 | 88.6 |
| VGR |
| Sicot 761B3XF | Sicot 619B3XF | Siokra 253B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 94.1 | 97.1 | 98.9 | 87.6 |
| Total nodes | 20.6 | 20.4 | 21.2 | 19.4 |
| Interim boll count | 135.3 | 144.0 | 136.7 | 140.0 |
| Sicot 761B3XF | Sicot 619B3XF | Siokra 253B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count | 129.3 | 130.7 | 130.3 | 110.0 |
In this dryland trial at Spring Ridge, Sicot 761B3XF was the top performer, recording the highest yield at 6.56 bales/ha. This was closely followed by Sicot 619B3XF, which achieved a yield of 6.55 bales/ha. Sicot 761B3XF recorded the highest turnout (48.16%) as well as the highest fibre length and strength in the trial, with a length of 1.19 and strength of 35.9 g/tex. CSX 1320B3XF also produced strong fibre quality, recording a length of 1.17, strength of 34.1 g/tex, and the highest uniformity at 83.7%. Sicot 619B3XF established well and demonstrated strong early vigour as a normal-density variety. Although turnout ranged from 42.77% to 48.16% across the trial, yield differences between varieties were relatively small, with less than 0.55 bales/ha separating the highest and lowest yielding varieties, highlighting the strong overall performance of all entries under dryland conditions.