| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Spring Ridge, Upper Namoi | Hugh Brownhill | Dryland | 60 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Siokra 253B3XF | 6.27 | 2.54 | 1.17 | 37 | 11-2 | 4.7 | 33.7 | 83.4 | 43.5 |
| Sicot 619B3XF | 6.18 | 2.50 | 1.16 | 37 | 11-1 | 4.6 | 32.8 | 83.2 | 42.2 |
| CSX 1320B3XF | 6.05 | 2.45 | 1.22 | 39 | 11-2 | 4.3 | 34.9 | 82.6 | 44.5 |
| Sicot 761B3XF | 5.92 | 2.40 | 1.15 | 37 | 11-2 | 4.3 | 31.8 | 82.5 | 43.4 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 01/10/2025 |
|---|---|
| Seed imbibation date | 04/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | 60 Inch |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 5.0 |
| Planting rate (kg/ha) | 11.6 |
| Monitor rate (seeds/m) | 11.5 |
| Soil temperature at planting (°C) | 16.2 |
| Planting uniformity index | |
| Defoliation date | 31/03/2026 |
| Days to defoliation | 178 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 16/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Siokra 253B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Auslot number | 26/138 | 25/651 | 26/420 | 25/661 |
| Seed/kg | 12160 | 9925 | 12470 | 11500 |
| Final establishment/m | 6.3 | 8.2 | 6.3 | 5.4 |
| Establishment (%) | 54.8 | 71.3 | 54.8 | 47.0 |
| Siokra 253B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 61.0 | 61.7 | 49.5 | 56.4 |
| Total nodes | 16.8 | 15.4 | 15.0 | 16.0 |
| NAWF | 7.5 | 7.3 | 7.9 | 8.5 |
| 1st position retention (%) | 87.4 | 87.9 | 88.6 | 89.7 |
| VGR |
| Siokra 253B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 98.9 | 97.1 | 87.6 | 94.1 |
| Total nodes | 21.2 | 20.4 | 19.4 | 20.6 |
| Interim boll count | 136.7 | 144.0 | 140.0 | 135.3 |
| Siokra 253B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count | 130.3 | 130.7 | 110.0 | 129.3 |
No extension comments present for this trial.