| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Breeza, Upper Namoi | James Pursehouse | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 714B3F | 9.40 | 3.81 | 1.21 | 39 | 11-2 | 4.5 | 30.6 | 83.5 | 39.7 |
| CSX1257B3XF | 8.56 | 3.47 | 1.27 | 41 | 21-2 | 4.2 | 33.2 | 83.0 | 42.6 |
| Sicot 619B3XF | 8.38 | 3.39 | 1.25 | 40 | 21-2 | 4.4 | 33.3 | 85.4 | 39.8 |
| Sicot 746B3F | 8.15 | 3.30 | 1.21 | 39 | 11-2 | 4.2 | 32.0 | 82.7 | 43.8 |
| Siokra 253B3XF | 8.07 | 3.27 | 1.21 | 39 | 11-2 | 4.0 | 31.3 | 83.7 | 41.1 |
| Sicot 761B3XF | 7.56 | 3.06 | 1.25 | 40 | 11-2 | 4.4 | 33.0 | 84.2 | 40.0 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 21/10/2025 |
|---|---|
| Seed imbibation date | 22/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Sorghum |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 13.1 |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 22.6 |
| Planting uniformity index | |
| Defoliation date | 17/04/2026 |
| Days to defoliation | 177 |
| No. of defoliation | 2 |
| Rainfall (mm) | 375 |
| Effective Rainfall (mm) | 375 |
| Picking date | 13/05/2026 |
|---|---|
| In-crop irrigations | 4 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 126.0 |
| Pre-plant nitrogen (kg/ha N) | 104 |
| Post-plant nitrogen (kg/ha N) | 22 |
| Phosphorus (kg/ha P) | 22.0 |
| Potassium (kg/ha K) | 2.0 |
| Zinc (kg/ha Zn) | 2.0 |
| Flowering mepiquat chloride applied (ml/ha) | 150.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 350.00 |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | 1 |
| Whitefly sprays | |
| Total sprays | 1 |
| Sicot 714B3F | CSX1257B3XF | Sicot 619B3XF | Sicot 746B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 26/015 | 26/422 | 25/651 | 26/289 | 26/138 | 25/661 |
| Seed/kg | 10135 | 12610 | 9925 | 11805 | 12160 | 11500 |
| Final establishment/m | 11.0 | 7.5 | 11.2 | 9.2 | 9.9 | 8.3 |
| Establishment (%) | 84.6 | 57.7 | 86.2 | 70.8 | 76.2 | 63.8 |
| Sicot 714B3F | CSX1257B3XF | Sicot 619B3XF | Sicot 746B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 45.3 | 43.5 | 43.1 | 44.6 | 49.3 | 39.3 |
| Total nodes | 15.7 | 14.9 | 14.9 | 16.2 | 16.1 | 14.3 |
| NAWF | 7.4 | 7.1 | 6.9 | 7.8 | 7.9 | 7.8 |
| 1st position retention (%) | 91.0 | 89.9 | 86.2 | 87.7 | 85.9 | 89.2 |
| VGR |
| Sicot 714B3F | CSX1257B3XF | Sicot 619B3XF | Sicot 746B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 79.2 | 84.4 | 88.0 | 79.3 | 87.3 | 89.3 |
| Total nodes | 21.6 | 19.9 | 21.1 | 22.2 | 21.3 | 21.7 |
| Interim boll count | 143.0 | 155.3 | 134.7 | 139.3 | 121.7 | 123.6 |
| Sicot 714B3F | CSX1257B3XF | Sicot 619B3XF | Sicot 746B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count | 126.7 | 132.7 | 122.3 |
In this irrigated trial at Breeza, Sicot 714B3F was the top performer, recording the highest yield at 9.40 bales/ha, which was 1.84 bales/ha above the trial average. This was followed by CSX1257B3XF, which achieved a yield of 8.56 bales/ha. CSX1257B3XF recorded the highest fibre length in the trial at 1.27 and achieved strong fibre strength of 33.2 g/tex. Sicot 619B3XF recorded the highest fibre strength (33.3 g/tex) and uniformity (85.4%) in the trial. Establishment conditions were challenging, with dry planting, cold conditions, rainfall during emergence and BRR significantly reducing plant stand and impacting yield potential. Once established, conditions were favourable, with good heat, low insect pressure and strong fruit retention. Field variability and uneven establishment made variety comparisons difficult; however, normal-density varieties generally showed better emergence and early vigour, while varieties such as Siokra 253B3XF, Sicot 761B3XF and Sicot 746B3F demonstrated a strong ability to compensate where plant populations were reduced. Overall, despite a difficult start, the trial provided valuable insights into varietal performance, highlighting the importance of establishment, vigour and compensation ability under stress.