| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Breeza, Upper Namoi | James Pursehouse | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 714B3F | 10.33 | 4.18 | 1.19 | 38 | 21-1 | 4.4 | 31.2 | 83.1 | 41.2 |
| CSX1257B3XF | 9.42 | 3.81 | 1.28 | 41 | 21-1 | 4.0 | 32.7 | 83.7 | 44.5 |
| Siokra 253B3XF | 9.16 | 3.71 | 1.22 | 39 | 21-2 | 3.9 | 32.5 | 84.1 | 43.8 |
| Sicot 619B3XF | 9.12 | 3.69 | 1.22 | 39 | 21-2 | 4.6 | 33.9 | 84.6 | 41.0 |
| Sicot 746B3F | 8.56 | 3.47 | 1.19 | 38 | 21-1 | 4.2 | 31.0 | 82.6 | 43.5 |
| Sicot 761B3XF | 8.32 | 3.37 | 1.23 | 39 | 31-1 | 4.5 | 31.8 | 84.2 | 41.6 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 21/10/2025 |
|---|---|
| Seed imbibation date | 22/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Sorghum |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 13.1 |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 22.6 |
| Planting uniformity index | |
| Defoliation date | 17/04/2026 |
| Days to defoliation | 177 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 13/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 714B3F | CSX1257B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 746B3F | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 26/015 | 26/422 | 26/138 | 25/651 | 26/289 | 25/661 |
| Seed/kg | 10135 | 12610 | 12160 | 9925 | 11805 | 11500 |
| Final establishment/m | 11.0 | 7.5 | 9.9 | 11.2 | 9.2 | 8.3 |
| Establishment (%) | 84.6 | 57.7 | 76.2 | 86.2 | 70.8 | 63.8 |
| Sicot 714B3F | CSX1257B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 746B3F | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 45.3 | 43.5 | 49.3 | 43.1 | 44.6 | 39.3 |
| Total nodes | 15.7 | 14.9 | 16.1 | 14.9 | 16.2 | 14.3 |
| NAWF | 7.4 | 7.1 | 7.9 | 6.9 | 7.8 | 7.8 |
| 1st position retention (%) | 91.0 | 89.9 | 85.9 | 86.2 | 87.7 | 89.2 |
| VGR |
| Sicot 714B3F | CSX1257B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 746B3F | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 79.2 | 84.4 | 87.3 | 88.0 | 79.3 | 89.3 |
| Total nodes | 21.6 | 19.9 | 21.3 | 21.1 | 22.2 | 21.7 |
| Interim boll count | 143.0 | 155.3 | 121.7 | 134.7 | 139.3 | 123.6 |
| Sicot 714B3F | CSX1257B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 746B3F | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count | 126.7 | 122.3 | 132.7 |
No extension comments present for this trial.