| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Edgeroi, Lower Namoi | Matt Wannan | Dryland | 60 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Siokra 253B3XF | 2.46 | 1.00 | 1.12 | 36 | 11-2 | 4.1 | 31.0 | 81.9 | 43.8 |
| Sicot 748B3F | 2.39 | 0.97 | 1.10 | 35 | 11-2 | 4.7 | 30.9 | 81.4 | 42.4 |
| Sicot 761B3XF | 2.30 | 0.93 | 1.14 | 37 | 11-2 | 4.8 | 33.4 | 82.8 | 45.0 |
| Sicot 619B3XF | 2.17 | 0.88 | 1.11 | 36 | 12-2 | 4.5 | 31.9 | 82.1 | 41.5 |
| CSX 1320B3XF | 2.00 | 0.81 | 1.14 | 37 | 11-2 | 4.1 | 33.5 | 81.2 | 43.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 05/11/2025 |
|---|---|
| Seed imbibation date | 05/11/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | 60 Inch |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 5.5 |
| Planting rate (kg/ha) | 11.1 |
| Monitor rate (seeds/m) | 11.0 |
| Soil temperature at planting (°C) | 15.6 |
| Planting uniformity index | |
| Defoliation date | 12/03/2026 |
| Days to defoliation | 127 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 30/03/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Siokra 253B3XF | Sicot 748B3F | Sicot 761B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/138 | 26/381 | 25/661 | 25/651 | 26/420 |
| Seed/kg | 12160 | 11525 | 11500 | 9925 | 12470 |
| Final establishment/m | 4.0 | 4.8 | 4.1 | 5.3 | 4.6 |
| Establishment (%) | 36.4 | 43.6 | 37.3 | 48.2 | 41.8 |
| Siokra 253B3XF | Sicot 748B3F | Sicot 761B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 81.4 | 74.6 | 73.1 | 75.7 | 74.5 |
| Total nodes | 18.1 | 17.9 | 16.7 | 17.2 | 18.1 |
| NAWF | 7.1 | 7.7 | 7.3 | 7.3 | 7.3 |
| 1st position retention (%) | 94.1 | 92.4 | 92.1 | 93.9 | 90.3 |
| VGR |
| Siokra 253B3XF | Sicot 748B3F | Sicot 761B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 80.9 | 82.9 | 77.1 | 78.1 | 76.5 |
| Total nodes | 18.1 | 19.2 | 17.4 | 17.4 | 19.1 |
| Interim boll count | 70.7 | 75.0 | 78.7 | 70.3 | 80.0 |
| Siokra 253B3XF | Sicot 748B3F | Sicot 761B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | |||||
| Final total nodes | |||||
| Final boll count | 82.7 | 103.0 | 96.0 | 72.0 | 76.7 |
In this trial, Siokra 253B3XF was the top performer, recording the highest yield at 2.46 bales/ha, which was 0.19 bales/ha above the trial average. This was closely followed by Sicot 748B3F, which recorded a yield of 2.39 bales/ha. Sicot 761B3XF recorded the highest lint turnout at 45.02% and achieved good fibre length and strength despite the dry season conditions. CSX 1320B3XF recorded the best fibre length and strength in the trial, with a length of 1.14 and strength of 33.5 g/tex. Dry seasonal conditions, particularly the lack of rainfall during the critical boll filling period, significantly impacted results. A hail event in mid-January likely contributed additional stress during the key flowering period. Statistical analysis showed minimal significant differences between varieties, indicating all five performed similarly. Overall, despite challenging conditions, the trial demonstrated resilience, with more indeterminate varieties better able to capitalise on late rainfall associated with the hail event.