| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Moree, Gwydir | Ray Fox | Dryland | Double Skip | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 619B3XF | 3.85 | 1.56 | 1.17 | 37 | 11-1 | 4.3 | 34.0 | 82.1 | 40.5 |
| CSX1257B3XF | 3.60 | 1.46 | 1.18 | 38 | 21-2 | 3.3 | 34.2 | 78.0 | 42.3 |
| CSX 1320B3XF | 3.30 | 1.34 | 1.17 | 37 | 21-1 | 2.8 | 34.1 | 75.5 | 41.2 |
| Sicot 606B3F |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 05/12/2025 |
|---|---|
| Seed imbibation date | 05/12/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 3.0 |
| Row configuration | Double Skip |
| Planting speed (km/hr) | 11.0 |
| Planting depth (cm) | 4.0 |
| Planting rate (kg/ha) | 12.1 |
| Monitor rate (seeds/m) | 12.0 |
| Soil temperature at planting (°C) | 22.0 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 18/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 619B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | |
|---|---|---|---|---|
| Auslot number | 25/651 | 26/422 | 26/420 | 26/065 |
| Seed/kg | 9925 | 12610 | 12470 | 11490 |
| Final establishment/m | 7.6 | 4.3 | 6.8 | 6.2 |
| Establishment (%) | 63.3 | 35.8 | 56.7 | 51.7 |
| Sicot 619B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | |
|---|---|---|---|---|
| Plant height (cm) | 60.5 | 56.9 | 55.9 | |
| Total nodes | 19.8 | 17.8 | 16.9 | |
| NAWF | 10.1 | 10.2 | 10.9 | |
| 1st position retention (%) | 98.3 | 94.4 | 98.0 | |
| VGR |
| Sicot 619B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | |
|---|---|---|---|---|
| Plant height (cm) | 97.3 | 92.9 | 101.3 | |
| Total nodes | 23.4 | 23.4 | 23.8 | |
| Interim boll count | 171.3 | 162.3 | 182.3 |
| Sicot 619B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
Sicot 606 was sprayed out of the trial over the Christmas/New Year period as a mistake.