| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Byee, South Burnett | Brett Enklemann | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of CSX1257B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 11.44 | 4.63 | 105.6 | 1.12 | 36 | 31-3 | 4.5 | 28.8 | 80.2 | 44.5 |
| Siokra 253B3XF | 10.92 | 4.42 | 98.9 | 1.17 | 37 | 31-3 | 3.9 | 30.8 | 81.3 | 46.7 |
| CSX1257B3XF | 10.68 | 4.32 | 99.6 | 1.22 | 39 | 31-3 | 4.1 | 30.5 | 82.0 | 45.6 |
| CSX 1320B3XF | 10.56 | 4.28 | 101.1 | 1.25 | 40 | 31-4 | 3.6 | 31.8 | 81.8 | 44.8 |
* Commercial Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 24/10/2025 |
|---|---|
| Seed imbibation date | 24/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 7.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 11.3 |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 25.6 |
| Planting uniformity index | |
| Defoliation date | 27/04/2026 |
| Days to defoliation | 185 |
| No. of defoliation | 2 |
| Rainfall (mm) | 734 |
| Effective Rainfall (mm) | 734 |
| Picking date | 17/04/2026 |
|---|---|
| In-crop irrigations | 3 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | 440 |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | 36.0 |
| Potassium (kg/ha K) | 71.0 |
| Zinc (kg/ha Zn) | 1.7 |
| Flowering mepiquat chloride applied (ml/ha) | 60.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 260.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 3 |
| Sicot 606B3F | Siokra 253B3XF | CSX1257B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Auslot number | 26/065 | 26/138 | 26/422 | 26/420 |
| Seed/kg | 11490 | 12160 | 12610 | 12470 |
| Final establishment/m | 11.0 | 11.2 | 11.7 | 10.9 |
| Establishment (%) | 84.6 | 86.2 | 90.0 | 83.8 |
| Sicot 606B3F | Siokra 253B3XF | CSX1257B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 67.2 | 88.2 | 77.2 | 74.7 |
| Total nodes | 14.2 | 15.0 | 15.2 | 14.0 |
| NAWF | 7.0 | 7.5 | 7.7 | 7.2 |
| 1st position retention (%) | 91.2 | 90.1 | 89.0 | 88.8 |
| VGR |
| Sicot 606B3F | Siokra 253B3XF | CSX1257B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 98.0 | 99.5 | 94.9 | 92.9 |
| Total nodes | 19.8 | 18.6 | 19.6 | 18.3 |
| Interim boll count | 130.0 | 115.3 | 142.3 | 137.7 |
| Sicot 606B3F | Siokra 253B3XF | CSX1257B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count | 114.7 | 112.0 | 118.0 | 108.0 |
This Try Before You Buy trial was planted on the 24th of October 2025 into good bed preparation and field conditions following Long Fallow Cotton. 13 seeds/m were planted and the establishment ranged between 83.8% in Sicala 320B3XF and 90% in Sicot 757B3XF. Following establishment, the crop powered away and by the 31st of December the crop was well into boll setting following an irrigation and some rain followed by hot days. First flower dates ranged from the 22nd of December to the 26th of December, with Siokra 253B3XF flowering first and Sicot 606B3XF and Sicala 320B3XF flowering last. The crop received a flowering mepiquat application in late December (30th December) with varying rates to suit variety growth. The Siokra 253B3XF received 60ml, Sicot 757B3XF 30ml and Sicala 320B3XF 40ml, Sicot 606B3F received none at this time. Following this application, several cloudy days impacted the crop and caused some shedding, Siokra 253B3XF suffering the most suggesting the mepiquat rate may have been to harsh for the oncoming stress event. Into the middle of January, Sicot 606B3F appeared to have shed the least amount of fruit. Siokra 253B3XF was the first to cutout around the 30th of January, followed by Sicot 606B3F, Sicala 320B3XF and the finally Sicot 757B3XF 10 days later. The crop received 734.5mm of in crop rainfall with 362mm of this falling in March during boll opening. The yield data for this trial is calculated through turnout and weights obtained from LDC Gin, Dalby. The quality data is representative of the CSD 25 Saw gin on sample grabs and classed through Australian Classing Services (ACS), Wee Waa. The final yields from the trial revealed Sicot 606B3F with the highest at 11.44ba/ha and 44.5% turnout, followed by Siokra 253B3XF at 10.92ba/ha and 46.7% turnout, Sicot 757B3XF with 10.68ba/ha and 45.6% turnout and finally Sicala 320B3XF at 10.56ba/ha and 44.8% turnout. Quality data from the trial demonstrated strong length and strength remarks for Sicala 320B3XF despite a tough season, with a length of 1.25inches and strength at 31.8g/tex.