| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Hillston, Southern NSW | Charles Morgan | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of Sicot 714B3F |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 761B3XF | 11.34 | 4.59 | 100.4 | 1.26 | 40 | 31-1 | 3.7 | 34.0 | 83.1 | 41.5 |
| Sicot 714B3F | 11.32 | 4.58 | 100.2 | 1.21 | 39 | 11-1 | 4.2 | 32.4 | 83.2 | 40.6 |
| Sicot 743B3XF | 10.85 | 4.39 | 96.0 | 1.21 | 39 | 31-1 | 3.8 | 32.1 | 81.5 | 39.7 |
| CSX 1320B3XF | 10.82 | 4.38 | 95.8 | 1.30 | 42 | 31-1 | 3.4 | 34.2 | 82.2 | 39.9 |
| Sicot 619B3XF | 10.35 | 4.19 | 91.6 | 1.26 | 40 | 21-2 | 3.9 | 34.8 | 84.1 | 35.5 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 18/10/2025 |
|---|---|
| Seed imbibation date | 23/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.5 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 7.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 17.0 |
| Soil temperature at planting (°C) | 18.0 |
| Planting uniformity index | |
| Defoliation date | 08/04/2026 |
| Days to defoliation | 167 |
| No. of defoliation | 3 |
| Rainfall (mm) | 116 |
| Effective Rainfall (mm) |
| Picking date | 11/05/2026 |
|---|---|
| In-crop irrigations | 7 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 206.0 |
| Pre-plant nitrogen (kg/ha N) | 160 |
| Post-plant nitrogen (kg/ha N) | 46 |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 30.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 230.00 |
| Helicoverpa Sprays | 1 |
| Mirid sprays | 1 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 3 |
| Sicot 761B3XF | Sicot 714B3F | Sicot 743B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Auslot number | 25/661 | 26/015 | 26/166 | 26/420 | 25/651 |
| Seed/kg | 11500 | 10135 | 11655 | 12470 | 9925 |
| Final establishment/m | 10.4 | 10.9 | 10.5 | 9.3 | 11.0 |
| Establishment (%) | 61.2 | 64.1 | 61.8 | 54.7 | 64.7 |
| Sicot 761B3XF | Sicot 714B3F | Sicot 743B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 54.3 | 56.7 | 53.9 | 54.1 | 52.1 |
| Total nodes | 14.8 | 17.0 | 16.9 | 15.6 | 15.0 |
| NAWF | 7.6 | 9.0 | 8.7 | 8.3 | 7.2 |
| 1st position retention (%) | 95.7 | 96.0 | 89.4 | 94.4 | 95.4 |
| VGR |
| Sicot 761B3XF | Sicot 714B3F | Sicot 743B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 98.3 | 101.8 | 97.2 | 95.5 | |
| Total nodes | 22.5 | 23.0 | 21.4 | 21.8 | 21.6 |
| Interim boll count | 153.0 | 154.7 | 162.7 | 115.7 | 113.0 |
| Sicot 761B3XF | Sicot 714B3F | Sicot 743B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 98.3 | 100.9 | 97.2 | 95.3 | 93.8 |
| Final total nodes | 22.3 | 23.1 | 21.4 | 21.8 | 21.6 |
| Final boll count | 110.0 | 101.0 | 107.0 | 113.0 | 110.0 |
H2 planted with 3 kg/ha Thimet 12.5m3 Chicken Manure/ha preplant 250 Kg/ha Urea in hills at planting Water up date 23/10/2025 100 Kg/Ha Urea with irrigation 15/12/2025 Glyphosate 13/11/25, 3/12/2025 & 5/1/2026 Clethodim 13/11/2025 Dimethoate 13/11/2025 Transform 30/1/2026 Final Irrigation 6/3/2026 7 x in crop irrigations @ 1.1 M/L each