| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Boggabri, Upper Namoi | Zac and Ellie Carrigan | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of CSX 1320B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 10.58 | 4.28 | 101.6 | 1.24 | 40 | 21-2 | 3.5 | 35.7 | 80.8 | 42.5 |
| CSX 1320B3XF | 10.28 | 4.16 | 100.3 | 1.22 | 39 | 11-2 | 3.9 | 34.2 | 82.7 | 42.6 |
* Commercial Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 05/10/2025 |
|---|---|
| Seed imbibation date | 06/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Sorghum |
| Field conditions score | 3.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 5.0 |
| Planting rate (kg/ha) | 10.4 |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 18.2 |
| Planting uniformity index | |
| Defoliation date | 25/03/2026 |
| Days to defoliation | 170 |
| No. of defoliation | 2 |
| Rainfall (mm) | 329 |
| Effective Rainfall (mm) | 329 |
| Picking date | 29/04/2026 |
|---|---|
| In-crop irrigations | 7 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 500.0 |
| Pre-plant nitrogen (kg/ha N) | 250 |
| Post-plant nitrogen (kg/ha N) | 250 |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 75.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 275.00 |
| Helicoverpa Sprays | 1 |
| Mirid sprays | 1 |
| Mite sprays | 1 |
| Whitefly sprays | |
| Total sprays | 4 |
| Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|
| Auslot number | 26/047 | 26/420 |
| Seed/kg | 11395 | 12470 |
| Final establishment/m | 7.1 | 7.8 |
| Establishment (%) | 54.6 | 60.0 |
| Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|
| Plant height (cm) | 89.9 | 91.9 |
| Total nodes | 21.5 | 17.0 |
| NAWF | 5.7 | 5.5 |
| 1st position retention (%) | 86.9 | 90.4 |
| VGR |
| Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|
| Plant height (cm) | ||
| Total nodes | ||
| Interim boll count |
| Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|
| Final plant height (cm) | 96.9 | 90.0 |
| Final total nodes | 22.0 | 19.0 |
| Final boll count | 130.7 | 126.0 |
No extension comments present for this trial.