| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Wee Waa, Lower Namoi | Mark Cathcart | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of Sicot 619B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 16.04 | 6.49 | 108.4 | 1.26 | 40 | 21-3 | 4.6 | 32.7 | 82.2 | 45.2 |
| CSX1375B3XF | 16.01 | 6.48 | 108.2 | 1.22 | 39 | 21-3 | 4.9 | 32.4 | 83.0 | 44.7 |
| Sicot 743B3XF | 16.00 | 6.48 | 108.1 | 1.19 | 38 | 11-2 | 4.8 | 30.6 | 81.4 | 45.8 |
| Sicot 606B3F | 15.81 | 6.40 | 106.8 | 1.15 | 37 | 11-2 | 5.0 | 33.0 | 81.6 | 44.7 |
| Siokra 253B3XF | 15.75 | 6.38 | 106.4 | 1.17 | 37 | 11-2 | 4.4 | 32.7 | 82.4 | 44.7 |
| Sicot 748B3F | 15.74 | 6.37 | 106.4 | 1.19 | 38 | 11-2 | 4.9 | 31.7 | 81.9 | 44.7 |
| CSX 1320B3XF | 15.60 | 6.32 | 105.4 | 1.27 | 41 | 21-3 | 4.4 | 33.9 | 82.4 | 44.9 |
| Sicot 761B3XF | 14.94 | 6.05 | 100.9 | 1.21 | 39 | 11-2 | 4.9 | 32.6 | 83.1 | 44.5 |
| Sicot 619B3XF | 14.83 | 6.00 | 100.2 | 1.21 | 39 | 21-3 | 4.7 | 33.8 | 83.8 | 42.2 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 14/10/2025 |
|---|---|
| Seed imbibation date | 15/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 11.2 |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 21.9 |
| Planting uniformity index | |
| Defoliation date | 19/03/2026 |
| Days to defoliation | 155 |
| No. of defoliation | 3 |
| Rainfall (mm) | 228 |
| Effective Rainfall (mm) | 228 |
| Picking date | 14/04/2026 |
|---|---|
| In-crop irrigations | 10 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 248.0 |
| Pre-plant nitrogen (kg/ha N) | 124 |
| Post-plant nitrogen (kg/ha N) | 124 |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 35.00 |
| Cutout mepiquat chloride applied (ml/ha) | 150.00 |
| Total mepiquat chloride applied (ml/ha) | 185.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 1 |
| Mite sprays | 1 |
| Whitefly sprays | |
| Total sprays | 2 |
| CSX1257B3XF | CSX1375B3XF | Sicot 743B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 748B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Auslot number | 26/422 | 26/166 | 26/065 | 26/138 | 26/381 | 26/420 | 25/661 | 25/651 | |
| Seed/kg | 12610 | 11655 | 11490 | 12160 | 11525 | 12470 | 11500 | 9925 | |
| Final establishment/m | |||||||||
| Establishment (%) |
| CSX1257B3XF | CSX1375B3XF | Sicot 743B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 748B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Plant height (cm) | |||||||||
| Total nodes | |||||||||
| NAWF | |||||||||
| 1st position retention (%) | |||||||||
| VGR |
| CSX1257B3XF | CSX1375B3XF | Sicot 743B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 748B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Plant height (cm) | 98.3 | 107.7 | 92.9 | 94.1 | 103.7 | 92.0 | 97.4 | 103.5 | 98.1 |
| Total nodes | |||||||||
| Interim boll count | 164.0 | 154.3 | 135.3 | 128.0 | 133.3 | 135.7 | 163.0 | 165.3 | 119.0 |
| CSX1257B3XF | CSX1375B3XF | Sicot 743B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 748B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Final plant height (cm) | |||||||||
| Final total nodes | |||||||||
| Final boll count | 150.3 | 175.7 | 152.0 | 150.7 | 154.0 | 148.0 | 145.7 | 136.3 | 154.3 |
No extension comments present for this trial.