| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Wee Waa, Lower Namoi | Mark Cathcart | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of Sicot 619B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 748B3F | 15.52 | 6.28 | 109.3 | 1.19 | 38 | 11-1 | 4.9 | 31.2 | 81.8 | 44.2 |
| CSX1375B3XF | 15.47 | 6.26 | 108.9 | 1.19 | 38 | 11-2 | 5.0 | 32.4 | 32.4 | 43.2 |
| CSX1257B3XF | 15.34 | 6.21 | 108.0 | 1.21 | 39 | 11-2 | 4.6 | 33.4 | 79.6 | 43.2 |
| Siokra 253B3XF | 15.27 | 6.18 | 107.5 | 1.15 | 37 | 11-1 | 4.4 | 30.1 | 84.0 | 43.3 |
| Sicot 743B3XF | 15.25 | 6.17 | 107.4 | 1.14 | 37 | 11-2 | 5.0 | 29.5 | 79.4 | 43.6 |
| Sicot 606B3F | 15.11 | 6.12 | 106.4 | 1.16 | 37 | 11-1 | 4.9 | 32.0 | 81.9 | 42.8 |
| CSX 1320B3XF | 15.01 | 6.08 | 105.7 | 1.26 | 40 | 21-1 | 4.4 | 34.2 | 82.3 | 43.2 |
| Sicot 761B3XF | 14.50 | 5.87 | 102.1 | 1.18 | 38 | 11-1 | 5.0 | 32.8 | 82.2 | 43.2 |
| Sicot 619B3XF | 14.25 | 5.77 | 100.4 | 1.18 | 38 | 21-1 | 4.7 | 32.7 | 82.3 | 40.6 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 14/10/2025 |
|---|---|
| Seed imbibation date | 15/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 11.2 |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 21.9 |
| Planting uniformity index | |
| Defoliation date | 19/03/2026 |
| Days to defoliation | 155 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 14/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 748B3F | CSX1375B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Auslot number | 26/381 | 26/422 | 26/138 | 26/166 | 26/065 | 26/420 | 25/661 | 25/651 | |
| Seed/kg | 11525 | 12610 | 12160 | 11655 | 11490 | 12470 | 11500 | 9925 | |
| Final establishment/m | |||||||||
| Establishment (%) |
| Sicot 748B3F | CSX1375B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Plant height (cm) | |||||||||
| Total nodes | |||||||||
| NAWF | |||||||||
| 1st position retention (%) | |||||||||
| VGR |
| Sicot 748B3F | CSX1375B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Plant height (cm) | 92.0 | 107.7 | 98.3 | 103.7 | 92.9 | 94.1 | 97.4 | 103.5 | 98.1 |
| Total nodes | |||||||||
| Interim boll count | 135.7 | 154.3 | 164.0 | 133.3 | 135.3 | 128.0 | 163.0 | 165.3 | 119.0 |
| Sicot 748B3F | CSX1375B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|---|---|
| Final plant height (cm) | |||||||||
| Final total nodes | |||||||||
| Final boll count | 148.0 | 175.7 | 150.3 | 154.0 | 152.0 | 150.7 | 145.7 | 136.3 | 154.3 |
No extension comments present for this trial.