| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Blackville, Upper Namoi | Rob Davies | Dryland | 60 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of CSX 1320B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 4.66 | 1.89 | 99.1 | 1.22 | 39 | 31-2 | 4.3 | 32.9 | 82.2 | 42.2 |
| Siokra 253B3XF | 4.31 | 1.74 | 91.7 | 1.16 | 37 | 41-1 | 4.1 | 30.8 | 82.3 | 41.0 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 10/10/2025 |
|---|---|
| Seed imbibation date | 11/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Wheat |
| Field conditions score | 2.0 |
| Row configuration | 60 Inch |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 5.0 |
| Planting rate (kg/ha) | 8.2 |
| Monitor rate (seeds/m) | 10.2 |
| Soil temperature at planting (°C) | 17.9 |
| Planting uniformity index | |
| Defoliation date | 21/04/2026 |
| Days to defoliation | 192 |
| No. of defoliation | 2 |
| Rainfall (mm) | 206 |
| Effective Rainfall (mm) | 202 |
| Picking date | 08/06/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | 139 |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | 36.8 |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | 1.8 |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 1 |
| CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|
| Auslot number | 26/420 | |
| Seed/kg | 12470 | |
| Final establishment/m | 3.9 | 4.5 |
| Establishment (%) | 38.2 | 44.1 |
| CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|
| Plant height (cm) | 66.3 | 81.1 |
| Total nodes | 18.5 | 19.2 |
| NAWF | 7.1 | 7.7 |
| 1st position retention (%) | 90.3 | 88.8 |
| VGR |
| CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|
| Plant height (cm) | 80.3 | 98.7 |
| Total nodes | 21.1 | 21.8 |
| Interim boll count | 138.7 | 119.7 |
| CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|
| Final plant height (cm) | ||
| Final total nodes | ||
| Final boll count | 131.0 | 99.3 |
No extension comments present for this trial.