Location Grower Cultivation type Row configuration Year
St George, Balonne Hugh Brassey Semi-irrigated 60 Inch 2026
Variety Yield
(b/ha) *
Yield
(b/ac) *
% of
Siokra 253B3XF
Length
(decimal) **
Length
(imperial) **
HVI class ** Micronaire Strength
(gms/tex) **
Uniformity
(%) **
Turnout
(%) *
Sicot 606B3F 9.04 3.66 127.3 1.10 35 11-2 5.2 29.2 80.7 42.0
CSX1257B3XF 9.01 3.65 126.9 1.15 37 11-2 5.2 30.7 82.1 44.0
CSX 1320B3XF 8.67 3.51 122.1 1.16 37 11-2 5.1 29.4 81.1 43.6
Sicot 748B3F 8.61 3.49 121.3 1.13 36 11-2 5.2 31.3 80.5 40.8
Sicot 743B3XF 7.62 3.09 107.3 1.10 35 11-3 5.1 29.3 78.9 43.1
Sicot 761B3XF 7.36 2.98 103.7 1.14 37 11-2 5.2 30.4 80.6 41.3
Siokra 253B3XF 7.07 2.86 99.6 1.14 37 11-2 4.5 30.5 82.5 40.9

* 25-Saw Ginned Yield.

** Quality Data following 25-Saw Gin.

Planted 07/10/2025
Seed imbibation date 10/10/2025
Establishment method Watered up
Previous crop Long Fallow Cotton
Field conditions score 2.0
Row configuration 60 Inch
Planting speed (km/hr) 8.0
Planting depth (cm) 1.5
Planting rate (kg/ha) 12.3
Monitor rate (seeds/m) 15.0
Soil temperature at planting (°C) 24.7
Planting uniformity index
Defoliation date 10/03/2026
Days to defoliation 151
No. of defoliation 3
Rainfall (mm) 65
Effective Rainfall (mm)
Picking date 03/04/2026
In-crop irrigations 7
Crop ETc
Total nitrogen (kg/ha N) 252.0
Pre-plant nitrogen (kg/ha N) 114
Post-plant nitrogen (kg/ha N) 138
Phosphorus (kg/ha P) 36.0
Potassium (kg/ha K) 68.0
Zinc (kg/ha Zn) 2.0
Flowering mepiquat chloride applied (ml/ha) 0.00
Cutout mepiquat chloride applied (ml/ha) 200.00
Total mepiquat chloride applied (ml/ha) 200.00
Helicoverpa Sprays 0
Mirid sprays 0
Mite sprays 0
Whitefly sprays 0
Total sprays 1
Sicot 606B3F CSX1257B3XF CSX 1320B3XF Sicot 748B3F Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Auslot number 26/065 26/422 26/420 26/381 26/166 25/661 26/138
Seed/kg 11490 12610 12470 11525 11655 11500 12160
Final establishment/m 7.9 9.3 10.9 10.4 10.0 7.9 7.9
Establishment (%) 52.7 62.0 72.7 69.3 66.7 52.7 52.7
Sicot 606B3F CSX1257B3XF CSX 1320B3XF Sicot 748B3F Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Plant height (cm) 44.9 53.6 54.0 47.5 52.9 50.0 54.9
Total nodes 16.0 16.1 16.3 16.4 16.4 17.2 15.9
NAWF 8.1 8.7 7.9 8.7 8.3 8.9 8.7
1st position retention (%) 88.5 94.8 87.4 88.5 95.1 94.4 91.3
VGR
Sicot 606B3F CSX1257B3XF CSX 1320B3XF Sicot 748B3F Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Plant height (cm) 92.1 81.6 84.7 94.1 94.6 84.6 95.1
Total nodes 21.6 20.6 21.4 23.0 21.1 21.2 22.6
Interim boll count 152.7 149.7 128.0 131.7 106.3 98.0 100.0
Sicot 606B3F CSX1257B3XF CSX 1320B3XF Sicot 748B3F Sicot 743B3XF Sicot 761B3XF Siokra 253B3XF
Final plant height (cm)
Final total nodes
Final boll count 151.7 151.3 143.7 143.0 126.3 129.0 137.0

No extension comments present for this trial.

General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.