| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Dirranbandi, Balonne | Hamish McIntyre | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of CSX1257B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 9.90 | 4.01 | 100.0 | 1.16 | 37 | 21-3 | 4.9 | 31.1 | 80.0 | 44.5 |
| Sicot 606B3F | 9.65 | 3.91 | 97.5 | 1.12 | 36 | 11-2 | 5.1 | 30.7 | 81.4 | 42.5 |
| CSX 1320B3XF | 8.68 | 3.51 | 87.7 | 1.20 | 38 | 11-3 | 4.7 | 34.0 | 81.5 | 44.1 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 04/10/2025 |
|---|---|
| Seed imbibation date | 11/10/2025 |
| Establishment method | Watered up |
| Previous crop | Cotton |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 1.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 16.0 |
| Soil temperature at planting (°C) | 24.3 |
| Planting uniformity index | |
| Defoliation date | 10/03/2026 |
| Days to defoliation | 150 |
| No. of defoliation | 2 |
| Rainfall (mm) | 101 |
| Effective Rainfall (mm) |
| Picking date | 14/04/2026 |
|---|---|
| In-crop irrigations | 7 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 400.0 |
| Pre-plant nitrogen (kg/ha N) | 250 |
| Post-plant nitrogen (kg/ha N) | 150 |
| Phosphorus (kg/ha P) | 13.0 |
| Potassium (kg/ha K) | 20.0 |
| Zinc (kg/ha Zn) | 1.0 |
| Flowering mepiquat chloride applied (L/ha) | 0.00 |
| Cutout mepiquat chloride applied (L/ha) | 0.00 |
| Total mepiquat chloride applied (L/ha) | 0.00 |
| Helicoverpa Sprays | 0 |
| Mirid sprays | 1 |
| Mite sprays | 1 |
| Whitefly sprays | 0 |
| Total sprays | 2 |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|---|
| Auslot number | 26/422 | 26/065 | 26/420 |
| Seed/kg | 12610 | 11490 | 12470 |
| Final establishment/m | |||
| Establishment (%) |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|---|
| Plant height (cm) | 36.7 | 37.1 | 35.9 |
| Total nodes | 13.7 | 13.6 | 13.7 |
| NAWF | 6.7 | 6.9 | 7.1 |
| 1st position retention (%) | 83.8 | 97.2 | 94.6 |
| VGR |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|---|
| Plant height (cm) | 87.1 | 86.5 | 81.5 |
| Total nodes | 20.4 | 21.5 | 22.2 |
| Interim boll count | 114.7 | 105.0 | 100.3 |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | |
|---|---|---|---|
| Final plant height (cm) | |||
| Final total nodes | |||
| Final boll count | 115.3 | 113.7 | 111.0 |
No extension comments present for this trial.