| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Narrabri, Lower Namoi | Paul Flewitt | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 11.63 | 4.71 | 1.22 | 39 | 11-1 | 4.3 | 34.5 | 82.4 | 41.8 |
| CSX 1320B3XF | 11.42 | 4.62 | 1.25 | 40 | 11-1 | 4.6 | 34.5 | 82.9 | 43.0 |
| Siokra 253B3XF | 11.31 | 4.58 | 1.24 | 40 | 11-2 | 4.1 | 33.6 | 82.7 | 42.4 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 26/10/2025 |
|---|---|
| Seed imbibation date | 28/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.5 |
| Soil temperature at planting (°C) | 21.7 |
| Planting uniformity index | |
| Defoliation date | 27/03/2026 |
| Days to defoliation | 150 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 21/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 350.0 |
| Pre-plant nitrogen (kg/ha N) | 175 |
| Post-plant nitrogen (kg/ha N) | 175 |
| Phosphorus (kg/ha P) | 45.0 |
| Potassium (kg/ha K) | 45.0 |
| Zinc (kg/ha Zn) | 6.0 |
| Flowering mepiquat chloride applied (ml/ha) | 300.00 |
| Cutout mepiquat chloride applied (ml/ha) | 300.00 |
| Total mepiquat chloride applied (ml/ha) | 600.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 1 |
| Mite sprays | 1 |
| Whitefly sprays | |
| Total sprays | 2 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|
| Auslot number | 26/420 | 26/138 | |
| Seed/kg | 12470 | 12160 | |
| Final establishment/m | 7.6 | 6.7 | 8.9 |
| Establishment (%) | 52.4 | 46.2 | 61.4 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|
| Plant height (cm) | 56.0 | 44.7 | 56.8 |
| Total nodes | 14.8 | 13.6 | 15.7 |
| NAWF | 8.7 | 8.3 | |
| 1st position retention (%) | 92.3 | 97.7 | 91.0 |
| VGR |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|
| Plant height (cm) | 83.2 | 80.6 | 86.0 |
| Total nodes | 21.4 | 20.2 | 21.7 |
| Interim boll count | 139.0 | 137.3 | 139.0 |
| Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|
| Final plant height (cm) | |||
| Final total nodes | |||
| Final boll count | 130.3 | 119.0 | 145.3 |
No extension comments present for this trial.