| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Talwood, Macintyre | Ben Turner | Dryland | Double Skip | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Siokra 253B3XF | 1.59 | 0.64 | 1.00 | 32 | 21-3 | 3.0 | 26.0 | 77.0 | 32.2 |
| Sicot 748B3F | 1.37 | 0.55 | 1.02 | 33 | 12-3 | 3.1 | 26.6 | 77.1 | 37.2 |
| Sicot 619B3XF | 1.11 | 0.45 | 1.00 | 32 | 23-3 | 2.9 | 27.1 | 77.0 | 29.9 |
| CSX 1320B3XF | 1.11 | 0.45 | 1.07 | 34 | 23-3 | 2.7 | 29.4 | 76.8 | 32.3 |
| CSX1257B3XF | 1.08 | 0.44 | 1.06 | 34 | 33-3 | 2.4 | 1.1 | 75.3 | 34.5 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 21/10/2025 |
|---|---|
| Seed imbibation date | 21/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.0 |
| Row configuration | Double Skip |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 4.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 25.1 |
| Planting uniformity index | |
| Defoliation date | 26/02/2026 |
| Days to defoliation | 128 |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 15/03/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Siokra 253B3XF | Sicot 748B3F | Sicot 619B3XF | CSX 1320B3XF | CSX1257B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/138 | 26/384 | 25/652 | 26/419 | 26/422 |
| Seed/kg | 12160 | 11375 | 10190 | 12255 | 12610 |
| Final establishment/m | 8.4 | 9.1 | 9.1 | 8.5 | 8.7 |
| Establishment (%) | 64.6 | 70.0 | 70.0 | 65.4 | 66.9 |
| Siokra 253B3XF | Sicot 748B3F | Sicot 619B3XF | CSX 1320B3XF | CSX1257B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 67.1 | 64.8 | 69.0 | 63.2 | 64.1 |
| Total nodes | 18.8 | 19.5 | 19.6 | 17.9 | 18.4 |
| NAWF | 8.3 | 7.9 | 8.3 | 8.1 | 7.9 |
| 1st position retention (%) | 71.7 | 81.8 | 89.0 | 93.6 | 92.9 |
| VGR |
| Siokra 253B3XF | Sicot 748B3F | Sicot 619B3XF | CSX 1320B3XF | CSX1257B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | |||||
| Total nodes | |||||
| Interim boll count |
| Siokra 253B3XF | Sicot 748B3F | Sicot 619B3XF | CSX 1320B3XF | CSX1257B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 80.0 | 73.2 | 71.7 | 67.9 | 74.0 |
| Final total nodes | |||||
| Final boll count | 53.3 | 44.0 | 48.3 | 36.7 | 45.3 |
Has 40mm in storm Friday 17Th. Hot and windy planting conditions. Reasonably good emergence occurred. Showers on day 7 have had a positive impact on final emergence. Final plant stand did not change. In crop rain the lack of and or timings of these events meant the crop suffered excessively with the final blow after being abused by the January heat wave saw those bolls sufficiently developed prematurely split then succumb to boll rot from 4 days of cloud and drizzle. The crop was harvested with a stripper so as the owners could recover some costs. Boll counts were 3m counted three times then divided by 3.