| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Rolleston, Central Queensland | Lee Griffiths | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 743B3XF | 12.36 | 5.00 | 1.19 | 38 | 41-3 | 4.2 | 30.4 | 80.7 | 41.3 |
| Siokra 253B3XF | 12.13 | 4.91 | 1.17 | 37 | 51-3 | 3.8 | 30.0 | 81.8 | 40.7 |
| Sicot 761B3XF | 11.42 | 4.62 | 1.19 | 38 | 41-4 | 4.3 | 31.3 | 82.1 | 37.1 |
| CSX1257B3XF | 11.36 | 4.60 | 1.23 | 39 | 41-4 | 4.0 | 33.5 | 80.3 | 40.0 |
| CSX 1320B3XF | 10.80 | 4.37 | 1.24 | 40 | 41-4 | 3.8 | 33.6 | 81.2 | 39.6 |
| Sicot 619B3XF | 10.23 | 4.14 | 1.19 | 38 | 51-4 | 4.2 | 33.0 | 81.6 | 37.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 30/10/2025 |
|---|---|
| Seed imbibation date | 30/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Cover Crop - Sprayed Out Cereal |
| Field conditions score | 3.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 10.5 |
| Monitor rate (seeds/m) | 12.1 |
| Soil temperature at planting (°C) | 25.8 |
| Planting uniformity index | |
| Defoliation date | 21/05/2026 |
| Days to defoliation | 203 |
| No. of defoliation | 3 |
| Rainfall (mm) | 451 |
| Effective Rainfall (mm) |
| Picking date | 03/07/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 336.0 |
| Pre-plant nitrogen (kg/ha N) | 120 |
| Post-plant nitrogen (kg/ha N) | 216 |
| Phosphorus (kg/ha P) | 30.0 |
| Potassium (kg/ha K) | 50.0 |
| Zinc (kg/ha Zn) | 1.4 |
| Flowering mepiquat chloride applied (ml/ha) | 6400.00 |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | 6400.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 4 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 4 |
| Sicot 743B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 25/532 | 26/136 | 25/339 | 26/422 | 26/420 | 25/145 |
| Seed/kg | 11550 | 11545 | 12000 | 12610 | 12470 | 9245 |
| Final establishment/m | 10.0 | 10.5 | 10.1 | 10.9 | 10.4 | 10.5 |
| Establishment (%) | 82.6 | 86.8 | 83.5 | 90.1 | 86.0 | 86.8 |
| Sicot 743B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 95.7 | 101.5 | 96.3 | 96.7 | 96.0 | 101.5 |
| Total nodes | 17.5 | 19.7 | 16.6 | 17.8 | 17.2 | 18.8 |
| NAWF | 9.6 | 9.0 | 9.3 | 8.5 | 8.8 | 8.7 |
| 1st position retention (%) | 91.0 | 93.0 | 96.4 | 89.4 | 90.7 | 90.7 |
| VGR |
| Sicot 743B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | ||||||
| Total nodes | ||||||
| Interim boll count |
| Sicot 743B3XF | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count | 131.7 | 111.0 | 132.7 | 141.7 | 100.7 | 83.3 |
This Irrigated variety trial is comprised of six varieties containing XtendFlex®, including Sicala 320B3XF and CSX1257B3XF. This trial consists of three replicates across 34ha under a lateral mover. The trial was sown into moisture on the 30th October 2025, into a standing wheat crop. Excellent establishment across the trial averaging 10.5 p/m (86%). Sicot 619B3XF stood out as it had larger cotyledons and leaves.