Location Grower Cultivation type Row configuration Year
Moura, Central Queensland Greg Hutchinson Irrigated Solid 1m 2026
Variety Yield
(b/ha) *
Yield
(b/ac) *
Length
(decimal) **
Length
(imperial) **
HVI class ** Micronaire Strength
(gms/tex) **
Uniformity
(%) **
Turnout
(%) *
Siokra 253B3XF 14.36 5.81 1.15 37 41-3 4.2 26.8 82.7 42.9
Sicot 619B3XF 13.87 5.62 1.19 38 41-4 4.4 28.8 83.9 41.6
CSX1257B3XF 13.74 5.56 1.23 39 41-4 4.1 30.4 82.4 44.0
Sicot 761B3XF 13.64 5.52 1.20 38 31-3 4.3 29.4 82.6 42.4
CSX 1320B3XF 13.11 5.31 1.23 39 41-4 4.0 31.0 82.7 43.9
Sicot 606B3F 12.64 5.12 1.17 37 41-3 4.3 28.2 81.5 41.6

* Commercial Ginned Yield.

** Quality Data following Commercial Gin.

Planted 20/10/2025
Seed imbibation date 21/10/2025
Establishment method Watered up
Previous crop Cotton
Field conditions score 4.0
Row configuration Solid 1m
Planting speed (km/hr) 9.0
Planting depth (cm) 2.5
Planting rate (kg/ha) 11.9
Monitor rate (seeds/m) 15.0
Soil temperature at planting (°C) 26.6
Planting uniformity index
Defoliation date
Days to defoliation
No. of defoliation
Rainfall (mm)
Effective Rainfall (mm)
Picking date 10/08/2026
In-crop irrigations
Crop ETc
Total nitrogen (kg/ha N)
Pre-plant nitrogen (kg/ha N)
Post-plant nitrogen (kg/ha N)
Phosphorus (kg/ha P)
Potassium (kg/ha K)
Zinc (kg/ha Zn)
Flowering mepiquat chloride applied (ml/ha)
Cutout mepiquat chloride applied (ml/ha)
Total mepiquat chloride applied (ml/ha)
Helicoverpa Sprays
Mirid sprays
Mite sprays
Whitefly sprays
Total sprays
Siokra 253B3XF Sicot 619B3XF CSX1257B3XF Sicot 761B3XF CSX 1320B3XF Sicot 606B3F
Auslot number 26/138 25/651 26/422 25/661 26/420 26/065
Seed/kg 12160 9925 12610 11500 12470 11490
Final establishment/m 10.9 12.2 12.4 10.9 11.7 11.6
Establishment (%) 72.7 81.3 82.7 72.7 78.0 77.3
Siokra 253B3XF Sicot 619B3XF CSX1257B3XF Sicot 761B3XF CSX 1320B3XF Sicot 606B3F
Plant height (cm) 60.2 58.9 58.7 53.3 61.5 59.5
Total nodes 16.2 15.4 14.5 15.4 14.4 14.0
NAWF 7.0 7.0 7.0 7.0 7.0 7.0
1st position retention (%) 94.5 96.0 91.5 92.7 96.0 95.3
VGR
Siokra 253B3XF Sicot 619B3XF CSX1257B3XF Sicot 761B3XF CSX 1320B3XF Sicot 606B3F
Plant height (cm) 101.2 95.0 93.5 97.4 94.2 91.1
Total nodes 22.2 20.4 22.1 20.4 20.4 21.4
Interim boll count 115.0 108.0 108.0 91.0 95.0 94.7
Siokra 253B3XF Sicot 619B3XF CSX1257B3XF Sicot 761B3XF CSX 1320B3XF Sicot 606B3F
Final plant height (cm)
Final total nodes
Final boll count

No extension comments present for this trial.

General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.