| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Moura, Central Queensland | Greg Hutchinson | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | |||||||||
| Sicot 761B3XF | |||||||||
| CSX 1320B3XF | |||||||||
| Siokra 253B3XF | |||||||||
| Sicot 619B3XF | |||||||||
| Sicot 606B3F |
| Planted | 20/10/2025 |
|---|---|
| Seed imbibation date | 21/10/2025 |
| Establishment method | Watered up |
| Previous crop | Cotton |
| Field conditions score | 4.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 11.9 |
| Monitor rate (seeds/m) | 15.0 |
| Soil temperature at planting (°C) | 26.6 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 606B3F | |
|---|---|---|---|---|---|---|
| Auslot number | 26/422 | 25/661 | 26/420 | 26/138 | 25/651 | 26/065 |
| Seed/kg | 12610 | 11500 | 12470 | 12160 | 9925 | 11490 |
| Final establishment/m | 12.4 | 10.9 | 11.7 | 10.9 | 12.2 | 11.6 |
| Establishment (%) | 82.7 | 72.7 | 78.0 | 72.7 | 81.3 | 77.3 |
| CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 606B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 58.7 | 53.3 | 61.5 | 60.2 | 58.9 | 59.5 |
| Total nodes | 14.5 | 15.4 | 14.4 | 16.2 | 15.4 | 14.0 |
| NAWF | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 1st position retention (%) | 91.5 | 92.7 | 96.0 | 94.5 | 96.0 | 95.3 |
| VGR |
| CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 606B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 93.5 | 97.4 | 94.2 | 101.2 | 95.0 | 91.1 |
| Total nodes | 22.1 | 20.4 | 20.4 | 22.2 | 20.4 | 21.4 |
| Interim boll count | 108.0 | 91.0 | 95.0 | 115.0 | 108.0 | 94.7 |
| CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | Siokra 253B3XF | Sicot 619B3XF | Sicot 606B3F | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count |
No extension comments present for this trial.