| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Chinchilla, Darling Downs | Greg Evans | Dryland | Double Skip | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of Sicot 619B3XF |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 3.53 | 1.43 | 1.19 | 38 | 21-3 | 3.9 | 35.7 | 81.1 | 44.2 | |
| Sicot 743B3XF | 3.40 | 1.38 | 1.14 | 37 | 21-2 | 4.4 | 31.2 | 81.0 | 43.8 | |
| Siokra 253B3XF | 3.32 | 1.34 | 1.14 | 37 | 21-2 | 3.9 | 34.0 | 82.5 | 44.1 | |
| Sicot 619B3XF | 3.06 | 1.24 | 1.13 | 36 | 31-3 | 4.1 | 33.3 | 82.3 | 40.6 |
* Commercial Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 21/11/2025 |
|---|---|
| Seed imbibation date | 21/11/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Cotton |
| Field conditions score | 2.0 |
| Row configuration | Double Skip |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 4.0 |
| Planting rate (kg/ha) | 14.1 |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 23.5 |
| Planting uniformity index | |
| Defoliation date | 22/03/2026 |
| Days to defoliation | 121 |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 13/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX 1320B3XF | Sicot 743B3XF | Siokra 253B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Auslot number | 26/420 | 26/166 | 26/138 | 25/651 |
| Seed/kg | 12470 | 11655 | 12160 | 9925 |
| Final establishment/m | 8.6 | 9.3 | 7.4 | 7.9 |
| Establishment (%) | 61.4 | 66.4 | 52.9 | 56.4 |
| CSX 1320B3XF | Sicot 743B3XF | Siokra 253B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 62.2 | 67.5 | 72.7 | 55.7 |
| Total nodes | 15.8 | 16.0 | 16.4 | 15.4 |
| NAWF | 8.9 | 9.3 | 8.3 | 7.7 |
| 1st position retention (%) | 76.4 | 78.5 | 71.7 | 89.0 |
| VGR |
| CSX 1320B3XF | Sicot 743B3XF | Siokra 253B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 94.7 | 103.7 | 97.6 | 86.3 |
| Total nodes | 20.8 | 20.6 | 21.1 | 20.5 |
| Interim boll count | 109.0 | 114.3 | 106.7 | 98.7 |
| CSX 1320B3XF | Sicot 743B3XF | Siokra 253B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count | 95.0 | 94.3 | 90.3 | 96.7 |
No extension comments present for this trial.