| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Moree, Gwydir | Ian Seery | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 14.30 | 5.79 | 1.27 | 41 | 21-1 | 4.4 | 35.0 | 83.0 | 42.7 |
| Sicot 606B3F | 13.57 | 5.49 | 1.20 | 38 | 11-1 | 4.8 | 33.5 | 82.0 | 43.0 |
| CSX1257B3XF | 13.45 | 5.45 | 1.29 | 41 | 21-1 | 4.6 | 33.5 | 83.0 | 43.9 |
| Siokra 253B3XF | 12.12 | 4.91 | 1.22 | 39 | 21-1 | 4.4 | 32.4 | 83.8 | 46.4 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 25/10/2025 |
|---|---|
| Seed imbibation date | 29/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 11.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | 13.1 |
| Monitor rate (seeds/m) | 15.0 |
| Soil temperature at planting (°C) | 21.3 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 26/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX 1320B3XF | Sicot 606B3F | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Auslot number | 26/420 | 26/065 | 26/422 | 26/138 |
| Seed/kg | 12470 | 11490 | 12610 | 12160 |
| Final establishment/m | 11.3 | 11.4 | 12.9 | 11.9 |
| Establishment (%) | 75.3 | 76.0 | 86.0 | 79.3 |
| CSX 1320B3XF | Sicot 606B3F | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 62.7 | 53.5 | 61.7 | 63.1 |
| Total nodes | 16.9 | 18.3 | 16.6 | 18.8 |
| NAWF | 8.9 | 9.1 | 9.1 | 9.3 |
| 1st position retention (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| VGR |
| CSX 1320B3XF | Sicot 606B3F | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 93.5 | 90.5 | 93.4 | 92.3 |
| Total nodes | 23.4 | 23.3 | 22.9 | 23.9 |
| Interim boll count | 171.7 | 181.3 | 170.3 | 167.3 |
| CSX 1320B3XF | Sicot 606B3F | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
An even and fair representation of the varieties both current industry staple and the newly available lines grown in a fully irrigated bankless system. The picking data from across the trial demonstrates and even representation from each of the varieties planted. The statistics generated from the picking data suggests the top 3 performing varieties were not statistically different in their final yield despite the results from Sicala 320B3XF in this instance, although it is very encouraging that pipeline varieties are competing and exceeding current industry staples.