| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Macalister, Darling Downs | Nathan Hewitt | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 14.27 | 5.78 | 1.31 | 42 | 11-2 | 4.4 | 33.0 | 84.6 | 46.0 |
| Sicot 606B3F | 13.84 | 5.60 | 1.24 | 40 | 11-2 | 4.7 | 32.5 | 83.9 | 44.3 |
| Sicot 743B3XF | 12.90 | 5.22 | 1.21 | 39 | 11-3 | 4.5 | 31.8 | 83.8 | 46.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 24/10/2025 |
|---|---|
| Seed imbibation date | 24/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Sorghum |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 11.7 |
| Monitor rate (seeds/m) | 13.5 |
| Soil temperature at planting (°C) | 22.4 |
| Planting uniformity index | |
| Defoliation date | 08/04/2026 |
| Days to defoliation | 166 |
| No. of defoliation | 2 |
| Rainfall (mm) | 415 |
| Effective Rainfall (mm) |
| Picking date | 27/04/2026 |
|---|---|
| In-crop irrigations | 6 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 185.0 |
| Pre-plant nitrogen (kg/ha N) | 105 |
| Post-plant nitrogen (kg/ha N) | 80 |
| Phosphorus (kg/ha P) | 26.0 |
| Potassium (kg/ha K) | 45.0 |
| Zinc (kg/ha Zn) | 2.5 |
| Flowering mepiquat chloride applied (ml/ha) | 50.00 |
| Cutout mepiquat chloride applied (ml/ha) | 0.00 |
| Total mepiquat chloride applied (ml/ha) | 50.00 |
| Helicoverpa Sprays | 0 |
| Mirid sprays | 2 |
| Mite sprays | 0 |
| Whitefly sprays | 0 |
| Total sprays | 2 |
| CSX1257B3XF | Sicot 606B3F | Sicot 743B3XF | |
|---|---|---|---|
| Auslot number | 26/422 | 26/065 | 26/166 |
| Seed/kg | 12610 | 11490 | 11655 |
| Final establishment/m | |||
| Establishment (%) |
| CSX1257B3XF | Sicot 606B3F | Sicot 743B3XF | |
|---|---|---|---|
| Plant height (cm) | 51.1 | 48.7 | 50.5 |
| Total nodes | 16.0 | 15.4 | 16.6 |
| NAWF | 8.1 | 8.0 | 8.1 |
| 1st position retention (%) | 93.9 | 87.9 | 95.0 |
| VGR |
| CSX1257B3XF | Sicot 606B3F | Sicot 743B3XF | |
|---|---|---|---|
| Plant height (cm) | 96.4 | 98.1 | 98.0 |
| Total nodes | 21.1 | 21.2 | 21.2 |
| Interim boll count | 123.3 | 123.0 | 124.0 |
| CSX1257B3XF | Sicot 606B3F | Sicot 743B3XF | |
|---|---|---|---|
| Final plant height (cm) | |||
| Final total nodes | |||
| Final boll count | 147.0 | 139.0 | 122.3 |
No extension comments present for this trial.