| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Hillston, Southern NSW | Charles Morgan | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 12.29 | 4.98 | 1.30 | 42 | 21-2 | 4.1 | 34.7 | 83.1 | 43.8 |
| CSX 1320B3XF | 11.78 | 4.77 | 1.30 | 42 | 31-1 | 3.9 | 37.3 | 82.1 | 40.2 |
| Sicot 619B3XF | 11.77 | 4.77 | 1.20 | 38 | 21-2 | 4.6 | 34.6 | 84.0 | 41.0 |
| Sicot 761B3XF | 10.81 | 4.38 | 1.20 | 38 | 21-2 | 4.3 | 34.7 | 83.8 | 43.7 |
| Sicot 743B3XF | 10.40 | 4.21 | 1.20 | 38 | 21-2 | 4.2 | 33.0 | 81.8 | 42.9 |
| Sicot 746B3F | 10.17 | 4.12 | 1.20 | 38 | 21-1 | 4.2 | 34.0 | 82.2 | 44.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 14/10/2025 |
|---|---|
| Seed imbibation date | 19/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.5 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 7.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 17.0 |
| Soil temperature at planting (°C) | 18.6 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 12/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | Sicot 761B3XF | Sicot 743B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Auslot number | 26/422 | 26/420 | 25/651 | 25/661 | 26/166 | 26/289 |
| Seed/kg | 12610 | 12470 | 9925 | 11500 | 11655 | 11805 |
| Final establishment/m | 14.1 | 11.9 | 13.2 | 9.6 | 10.0 | 13.2 |
| Establishment (%) | 82.9 | 70.0 | 77.6 | 56.5 | 58.8 | 77.6 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | Sicot 761B3XF | Sicot 743B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 50.8 | 46.5 | 47.3 | 48.9 | 45.7 | 46.1 |
| Total nodes | 16.6 | 15.8 | 16.4 | 17.4 | 16.4 | 17.1 |
| NAWF | 8.3 | 8.2 | 7.8 | 8.8 | 7.9 | 7.9 |
| 1st position retention (%) | 90.9 | 89.0 | 93.9 | 91.3 | 95.7 | 87.2 |
| VGR |
| CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | Sicot 761B3XF | Sicot 743B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 85.7 | 89.1 | 84.6 | 83.3 | 94.0 | 80.2 |
| Total nodes | 19.3 | 21.3 | 20.9 | 21.5 | 22.8 | 21.4 |
| Interim boll count | 113.0 | 114.3 | 119.7 | 100.3 | 105.0 | 109.0 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | Sicot 761B3XF | Sicot 743B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | 85.7 | |||||
| Final total nodes | 19.3 | |||||
| Final boll count | 123.7 |
Yields calculated on picker weights and variety turn outs from CSD module grab ginning and ACS classing of the module grab samples. Results from ginning at LDC Hillston will be published when commercial ginning and classing results are available. Thimet applied at sowing 3 kg/ha on all reps except the 1st rep of Sicot 743. Interesting to note that Canopeo assessments fall away as one moves from east to west across the site. This is commercial classing data supplied by Pro Class Colour and leaf data based on where the majority of bales fell within the sample. Varieties Sicot 761, Sicot 746 and Sicala 320 were overwhelmingly represented by the data shown here. CSX 1257, Sicot 619 and Sicot 743 were split as follows between 21 & 31 Colour grades: 38/64 bales @ 21, balance @ 31 (1257), 47/61 bales @ 21, balance (14 bales) @ 31 (619), 35/54 bales @ 21 and 19 @ 31 (743).