| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Macalister, Darling Downs | Dave and Tom Gooding | Semi-irrigated | 60 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
% of Sicot 748B3F |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 748B3F | 9.57 | 3.87 | 99.7 | 1.18 | 38 | 21-2 | 4.5 | 32.9 | 81.9 | 39.5 |
| Sicot 743B3XF | 9.49 | 3.84 | 98.9 | 1.22 | 39 | 11-2 | 4.8 | 33.4 | 82.9 | 40.5 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 05/11/2025 |
|---|---|
| Seed imbibation date | 05/11/2025 |
| Establishment method | Pre Irrigated |
| Previous crop | Long Fallow Sorghum |
| Field conditions score | 2.0 |
| Row configuration | 60 Inch |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 13.9 |
| Monitor rate (seeds/m) | 16.0 |
| Soil temperature at planting (°C) | 19.5 |
| Planting uniformity index | |
| Defoliation date | 22/03/2026 |
| Days to defoliation | 137 |
| No. of defoliation | 2 |
| Rainfall (mm) | 497 |
| Effective Rainfall (mm) |
| Picking date | 28/04/2026 |
|---|---|
| In-crop irrigations | 4 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 160.0 |
| Pre-plant nitrogen (kg/ha N) | 160 |
| Post-plant nitrogen (kg/ha N) | 0 |
| Phosphorus (kg/ha P) | 0.0 |
| Potassium (kg/ha K) | 0.0 |
| Zinc (kg/ha Zn) | 0.0 |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | 0 |
| Mirid sprays | 1 |
| Mite sprays | 0 |
| Whitefly sprays | 0 |
| Total sprays | 1 |
| Sicot 748B3F | Sicot 743B3XF | |
|---|---|---|
| Auslot number | 26/381 | 26/166 |
| Seed/kg | 11525 | 11655 |
| Final establishment/m | 14.0 | 11.1 |
| Establishment (%) | 87.5 | 69.4 |
| Sicot 748B3F | Sicot 743B3XF | |
|---|---|---|
| Plant height (cm) | 71.8 | 71.9 |
| Total nodes | 18.4 | 18.1 |
| NAWF | 9.0 | 9.4 |
| 1st position retention (%) | 92.7 | 96.7 |
| VGR |
| Sicot 748B3F | Sicot 743B3XF | |
|---|---|---|
| Plant height (cm) | 117.9 | 113.7 |
| Total nodes | 23.0 | 22.1 |
| Interim boll count | 125.3 | 130.0 |
| Sicot 748B3F | Sicot 743B3XF | |
|---|---|---|
| Final plant height (cm) | ||
| Final total nodes | ||
| Final boll count | 120.3 | 121.0 |
No extension comments present for this trial.