| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Mullaley, Upper Namoi | Matt Gaukroger | Dryland | 60 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Siokra 253B3XF | 3.25 | 1.32 | 1.14 | 37 | 11-1 | 4.3 | 30.7 | 81.1 | 35.1 |
| Sicot 761B3XF | 3.14 | 1.27 | 1.15 | 37 | 11-1 | 4.9 | 32.4 | 82.3 | 38.3 |
| Sicot 619B3XF | 3.05 | 1.23 | 1.14 | 37 | 11-1 | 4.8 | 32.2 | 82.0 | 36.1 |
| Sicot 714B3F | 3.00 | 1.21 | 1.14 | 37 | 11-1 | 4.7 | 35.4 | 82.3 | 35.4 |
| Sicot 746B3F | 2.96 | 1.20 | 1.15 | 37 | 11-1 | 4.8 | 31.6 | 82.7 | 37.3 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 06/11/2025 |
|---|---|
| Seed imbibation date | 06/11/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | 60 Inch |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 4.0 |
| Planting rate (kg/ha) | 13.1 |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 17.9 |
| Planting uniformity index | |
| Defoliation date | 26/03/2026 |
| Days to defoliation | 140 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 28/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | Sicot 714B3F | Sicot 746B3F | |
|---|---|---|---|---|---|
| Auslot number | 26/138 | 25/661 | 25/651 | 26/015 | 26/289 |
| Seed/kg | 12160 | 11500 | 9925 | 10135 | 11805 |
| Final establishment/m | 8.1 | 7.2 | 10.7 | 11.7 | 9.5 |
| Establishment (%) | 62.3 | 55.4 | 82.3 | 90.0 | 73.1 |
| Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | Sicot 714B3F | Sicot 746B3F | |
|---|---|---|---|---|---|
| Plant height (cm) | 73.9 | 75.3 | 73.3 | 73.7 | 69.7 |
| Total nodes | 15.8 | 16.1 | 15.8 | 16.2 | 15.7 |
| NAWF | 7.7 | 7.8 | 6.9 | 6.3 | 6.8 |
| 1st position retention (%) | 95.7 | 91.7 | 92.4 | 95.5 | 84.4 |
| VGR |
| Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | Sicot 714B3F | Sicot 746B3F | |
|---|---|---|---|---|---|
| Plant height (cm) | 89.8 | 81.5 | 86.4 | 86.1 | 83.8 |
| Total nodes | 17.5 | 17.6 | 17.4 | 19.0 | 18.5 |
| Interim boll count | 101.3 | 83.0 | 85.3 | 104.3 | 98.3 |
| Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | Sicot 714B3F | Sicot 746B3F | |
|---|---|---|---|---|---|
| Final plant height (cm) | |||||
| Final total nodes | |||||
| Final boll count | 99.7 | 94.7 | 85.0 | 79.0 | 76.3 |
No extension comments present for this trial.