| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Walgett, Western NSW | James Moore | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 14.65 | 5.93 | 1.25 | 40 | 21-2 | 4.6 | 33.5 | 82.4 | 46.6 |
| Sicot 743B3XF | 14.61 | 5.91 | 1.17 | 37 | 11-2 | 5.1 | 30.4 | 80.9 | 45.2 |
| Sicot 606B3F | 14.43 | 5.84 | 1.17 | 37 | 11-2 | 4.9 | 33.6 | 82.8 | 46.0 |
| Sicot 619B3XF | 13.92 | 5.64 | 1.17 | 37 | 21-2 | 5.1 | 32.2 | 83.1 | 43.7 |
| Siokra 253B3XF | 13.84 | 5.60 | 1.18 | 38 | 21-2 | 4.3 | 31.8 | 82.5 | 45.4 |
| Sicot 761B3XF | 13.35 | 5.40 | 1.22 | 39 | 21-2 | 5.1 | 33.1 | 83.9 | 44.7 |
| Planted | 11/10/2025 |
|---|---|
| Seed imbibation date | 12/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | 8.8 |
| Monitor rate (seeds/m) | 11.0 |
| Soil temperature at planting (°C) | 19.5 |
| Planting uniformity index | |
| Defoliation date | 14/03/2026 |
| Days to defoliation | 153 |
| No. of defoliation | 2 |
| Rainfall (mm) | 158 |
| Effective Rainfall (mm) | 158 |
| Picking date | 15/04/2026 |
|---|---|
| In-crop irrigations | 12 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 194.0 |
| Pre-plant nitrogen (kg/ha N) | 102 |
| Post-plant nitrogen (kg/ha N) | 92 |
| Phosphorus (kg/ha P) | 12.5 |
| Potassium (kg/ha K) | 25.0 |
| Zinc (kg/ha Zn) | 0.8 |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | 1 |
| Whitefly sprays | |
| Total sprays | 1 |
| CSX 1320B3XF | Sicot 743B3XF | Sicot 606B3F | Sicot 619B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 26/420 | 26/166 | 26/065 | 25/651 | 26/138 | 25/661 |
| Seed/kg | 12470 | 11655 | 11490 | 9925 | 12160 | 11500 |
| Final establishment/m | 6.9 | 9.5 | 8.9 | 9.2 | 7.9 | 7.7 |
| Establishment (%) | 62.7 | 86.4 | 80.9 | 83.6 | 71.8 | 70.0 |
| CSX 1320B3XF | Sicot 743B3XF | Sicot 606B3F | Sicot 619B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 47.9 | 51.1 | 47.3 | 49.0 | 49.7 | 48.2 |
| Total nodes | 14.6 | 14.8 | 14.4 | 16.5 | 15.0 | 15.4 |
| NAWF | 8.3 | 8.2 | 7.3 | 7.5 | 8.3 | 8.3 |
| 1st position retention (%) | 95.1 | 88.0 | 95.7 | 96.5 | 93.3 | 88.2 |
| VGR |
| CSX 1320B3XF | Sicot 743B3XF | Sicot 606B3F | Sicot 619B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 88.2 | 89.7 | 79.8 | 79.4 | 88.6 | 85.6 |
| Total nodes | 22.0 | 21.6 | 21.2 | 22.7 | 22.3 | 22.4 |
| Interim boll count | 153.0 | 160.3 | 161.7 | 127.3 | 149.0 | 161.3 |
| CSX 1320B3XF | Sicot 743B3XF | Sicot 606B3F | Sicot 619B3XF | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count | 145.7 | 156.7 | 169.7 | 143.7 | 152.0 | 170.3 |
No extension comments present for this trial.