| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Moree, Gwydir | Allan Moore | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 16.57 | 6.71 | 1.17 | 37 | 11-1 | 4.8 | 31.4 | 82.0 | 44.9 |
| CSX 1320B3XF | 16.42 | 6.65 | 1.27 | 41 | 21-2 | 4.2 | 31.8 | 82.7 | 45.0 |
| CSX1257B3XF | 16.41 | 6.64 | 1.24 | 40 | 21-1 | 4.2 | 32.9 | 81.3 | 45.5 |
| Siokra 253B3XF | 15.13 | 6.13 | 1.18 | 38 | 21-1 | 4.0 | 31.0 | 82.7 | 44.5 |
* Commercial Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 13/10/2025 |
|---|---|
| Seed imbibation date | 16/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 10.4 |
| Monitor rate (seeds/m) | 12.0 |
| Soil temperature at planting (°C) | 19.9 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 08/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Auslot number | 26/065 | 26/420 | 26/422 | 26/138 |
| Seed/kg | 11490 | 12470 | 12610 | 12160 |
| Final establishment/m | 9.9 | 9.5 | 10.5 | 9.7 |
| Establishment (%) | 82.5 | 79.2 | 87.5 | 80.8 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 61.6 | 63.2 | 64.9 | 64.8 |
| Total nodes | 16.4 | 15.5 | 14.8 | 15.8 |
| NAWF | 8.9 | 8.3 | 8.7 | 8.7 |
| 1st position retention (%) | 97.7 | 95.3 | 92.6 | 88.5 |
| VGR |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 108.3 | 109.5 | 102.8 | 110.2 |
| Total nodes | 24.0 | 24.0 | 23.2 | 25.9 |
| Interim boll count | 163.0 | 167.7 | 166.0 | 169.7 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
Very good establishment conditions.