| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Moree, Gwydir | Earl Carter | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 16.55 | 6.70 | 11-2 | 4.2 | 32.0 | 43.8 | |||
| Sicot 606B3F | 16.21 | 6.56 | 11-2 | 4.5 | 32.0 | 43.8 | |||
| CSX 1320B3XF | 16.00 | 6.48 | 11-1 | 4.2 | 32.0 | 45.5 | |||
| Siokra 253B3XF | 15.23 | 6.17 | 11-2 | 4.2 | 32.0 | 45.4 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 12/10/2025 |
|---|---|
| Seed imbibation date | 16/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 11.3 |
| Monitor rate (seeds/m) | 13.0 |
| Soil temperature at planting (°C) | 19.9 |
| Planting uniformity index | |
| Defoliation date | 19/03/2026 |
| Days to defoliation | 154 |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 15/04/2026 |
|---|---|
| In-crop irrigations | 9 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Auslot number | 26/422 | 26/065 | 26/420 | 26/138 |
| Seed/kg | 12610 | 11490 | 12470 | 12160 |
| Final establishment/m | 8.8 | 8.9 | 9.3 | 9.3 |
| Establishment (%) | 67.7 | 68.5 | 71.5 | 71.5 |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 62.8 | 53.4 | 58.5 | 65.3 |
| Total nodes | 17.8 | 17.5 | 17.4 | 19.8 |
| NAWF | 9.1 | 8.9 | 8.9 | 10.4 |
| 1st position retention (%) | 98.1 | 95.7 | 71.0 | 92.7 |
| VGR |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 142.7 | 89.1 | 93.5 | 92.1 |
| Total nodes | 22.0 | 21.2 | 22.5 | 23.8 |
| Interim boll count | 159.3 | 167.7 | 163.7 | 163.3 |
| CSX1257B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
Early hail damage across trial 16th November.