| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Forbes, Lachlan | Bryan Goldsmith | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 12.70 | 5.14 | 1.30 | 42 | 31-3 | 4.0 | 34.7 | 83.3 | 44.6 |
| Siokra 253B3XF | 12.54 | 5.08 | 1.24 | 40 | 31-3 | 4.1 | 34.5 | 84.9 | 44.6 |
| Sicot 761B3XF | 11.79 | 4.77 | 1.26 | 40 | 21-2 | 4.6 | 33.4 | 85.3 | 43.0 |
| Sicot 619B3XF | 11.45 | 4.64 | 1.26 | 40 | 31-3 | 4.3 | 34.8 | 84.5 | 41.6 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 14/10/2025 |
|---|---|
| Seed imbibation date | 16/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 12.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | 18.1 |
| Monitor rate (seeds/m) | 18.0 |
| Soil temperature at planting (°C) | 15.6 |
| Planting uniformity index | |
| Defoliation date | 08/04/2026 |
| Days to defoliation | 174 |
| No. of defoliation | 3 |
| Rainfall (mm) | 179 |
| Effective Rainfall (mm) | 148 |
| Picking date | 15/05/2026 |
|---|---|
| In-crop irrigations | 11 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 299.0 |
| Pre-plant nitrogen (kg/ha N) | 247 |
| Post-plant nitrogen (kg/ha N) | 52 |
| Phosphorus (kg/ha P) | 33.0 |
| Potassium (kg/ha K) | 23.0 |
| Zinc (kg/ha Zn) | 2.0 |
| Flowering mepiquat chloride applied (ml/ha) | 100.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 300.00 |
| Helicoverpa Sprays | 3 |
| Mirid sprays | 1 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 4 |
| CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Auslot number | 26/420 | 26/138 | 25/661 | 25/651 |
| Seed/kg | 12470 | 12160 | 11500 | 9925 |
| Final establishment/m | 6.5 | 9.7 | 12.9 | 9.8 |
| Establishment (%) | 36.1 | 53.9 | 71.7 | 54.4 |
| CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 55.3 | 58.9 | 54.3 | 61.1 |
| Total nodes | 15.0 | 14.7 | 14.8 | 14.3 |
| NAWF | 9.3 | 9.1 | 8.7 | 7.9 |
| 1st position retention (%) | 91.6 | 94.4 | 92.8 | 93.9 |
| VGR |
| CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Plant height (cm) | ||||
| Total nodes | ||||
| Interim boll count |
| CSX 1320B3XF | Siokra 253B3XF | Sicot 761B3XF | Sicot 619B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
No extension comments present for this trial.