| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Wee Waa, Lower Namoi | Sam Kahl | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 748B3F | 12.92 | 5.23 | 1.21 | 39 | 11-1 | 4.5 | 33.3 | 82.1 | 46.5 |
| Sicot 606B3F | 12.86 | 5.21 | 1.17 | 37 | 11-1 | 4.7 | 33.7 | 81.9 | 46.3 |
| Siokra 253B3XF | 12.44 | 5.04 | 1.19 | 38 | 11-1 | 4.1 | 32.1 | 82.7 | 47.1 |
| Sicot 761B3XF | 11.83 | 4.79 | 1.22 | 39 | 21-1 | 4.6 | 34.1 | 83.3 | 46.7 |
| CSX1257B3XF | 11.76 | 4.76 | 1.25 | 40 | 21-1 | 4.2 | 34.8 | 81.9 | 48.2 |
| CSX 1320B3XF | 11.34 | 4.59 | 1.24 | 40 | 21-1 | 3.9 | 35.6 | 46.6 | |
| Sicot 619B3XF | 11.11 | 4.50 | 1.19 | 38 | 11-1 | 4.3 | 33.6 | 83.3 | 43.9 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 09/10/2025 |
|---|---|
| Seed imbibation date | 10/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Corn |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 10.3 |
| Monitor rate (seeds/m) | 12.5 |
| Soil temperature at planting (°C) | 19.6 |
| Planting uniformity index | |
| Defoliation date | 13/03/2026 |
| Days to defoliation | 154 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 01/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Auslot number | 26/381 | 26/065 | 26/138 | 25/661 | 26/422 | 26/420 | 25/651 |
| Seed/kg | 11525 | 11490 | 12160 | 11500 | 12610 | 12470 | 9925 |
| Final establishment/m | 9.7 | 8.8 | 8.9 | 10.6 | 10.8 | 9.6 | 9.1 |
| Establishment (%) | 77.6 | 70.4 | 71.2 | 84.8 | 86.4 | 76.8 | 72.8 |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Plant height (cm) | 67.4 | 68.9 | 73.3 | 70.8 | 66.9 | 68.3 | 70.0 |
| Total nodes | 16.7 | 16.4 | 17.4 | 18.1 | 17.6 | 16.3 | 17.5 |
| NAWF | 8.3 | 7.5 | 7.9 | 8.7 | 7.9 | 8.1 | 7.3 |
| 1st position retention (%) | 86.4 | 80.8 | 87.4 | 81.7 | 85.7 | 86.4 | 81.2 |
| VGR |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Plant height (cm) | 99.2 | 93.1 | 102.3 | 94.8 | 87.2 | 95.3 | 90.5 |
| Total nodes | 19.1 | 18.6 | 18.7 | 18.8 | 19.7 | 18.7 | 19.0 |
| Interim boll count | 128.3 | 114.3 | 137.6 | 137.7 | 165.3 | 139.3 | 92.0 |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX1257B3XF | CSX 1320B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Final plant height (cm) | |||||||
| Final total nodes | |||||||
| Final boll count |
This was a replicated strip trial (3 reps). Data adjustments have been made for calibration of picker weights and moisture adjusted during harvest. To account for field variability, results have also been statistically analysed. Sicot 748B3XF was the highest yielding variety in the trial, recording 12.92 bales/ha, which was 0.95 bales/ha above the trial average. Sicot 606B3XF also performed strongly, yielding 12.86 bales/ha, with statistical analysis indicating no significant difference in yield between these two varieties. Siokra 253B3XF followed closely behind at 12.44 bales/ha and also recorded the highest lint turnout in the trial at 47.12%. Sicot 619B3XF was the lowest yielding variety, recording 11.11 bales/ha, and also recorded the lowest lint turnout at 43.85%. Fibre quality characteristics indicated in the table outline some of the differences between the varieties included in this trial. CSX 1257B3XF recorded the longest fibre length at 1.25, while CSX 1320B3XF recorded the highest fibre strength at 35.6 g/tex. Sicot 761B3XF also performed well for fibre quality, recording a fibre length of 1.22 inches, fibre strength of 34.1 g/tex and equal highest uniformity in the trial at 83.3. Disease pressure across the field ranged from low to high incidence, this was determined through stem cuts throughout the trial as this was also a large-scale disease trial. Overall, this was a strong-performing trial, with consistent yields observed across varieties.