| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Wee Waa, Lower Namoi | Sam Kahl | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 748B3F | 12.18 | 4.93 | 1.18 | 38 | 11-2 | 4.5 | 33.8 | 80.9 | 43.8 |
| Sicot 606B3F | 12.03 | 4.87 | 1.16 | 37 | 11-1 | 4.7 | 33.8 | 81.5 | 43.4 |
| Siokra 253B3XF | 11.62 | 4.70 | 1.16 | 37 | 11-1 | 3.9 | 33.1 | 81.5 | 44.0 |
| Sicot 761B3XF | 11.26 | 4.56 | 1.22 | 39 | 21-1 | 4.5 | 35.6 | 83.7 | 44.4 |
| CSX 1320B3XF | 10.57 | 4.28 | 1.14 | 37 | 21-1 | 4.1 | 34.0 | 77.5 | 43.4 |
| CSX1257B3XF | 10.57 | 4.28 | 1.17 | 37 | 21-1 | 4.2 | 32.6 | 78.9 | 43.4 |
| Sicot 619B3XF | 10.51 | 4.26 | 1.17 | 37 | 21-1 | 4.4 | 35.0 | 82.6 | 41.5 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 09/10/2025 |
|---|---|
| Seed imbibation date | 10/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Corn |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 10.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | 10.3 |
| Monitor rate (seeds/m) | 12.5 |
| Soil temperature at planting (°C) | 19.6 |
| Planting uniformity index | |
| Defoliation date | 13/03/2026 |
| Days to defoliation | 154 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 01/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | CSX1257B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Auslot number | 26/381 | 26/065 | 26/138 | 25/661 | 26/420 | 26/422 | 25/651 |
| Seed/kg | 11525 | 11490 | 12160 | 11500 | 12470 | 12610 | 9925 |
| Final establishment/m | 9.7 | 8.8 | 8.9 | 10.6 | 9.6 | 10.8 | 9.1 |
| Establishment (%) | 77.6 | 70.4 | 71.2 | 84.8 | 76.8 | 86.4 | 72.8 |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | CSX1257B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Plant height (cm) | 67.4 | 68.9 | 73.3 | 70.8 | 68.3 | 66.9 | 70.0 |
| Total nodes | 16.7 | 16.4 | 17.4 | 18.1 | 16.3 | 17.6 | 17.5 |
| NAWF | 8.3 | 7.5 | 7.9 | 8.7 | 8.1 | 7.9 | 7.3 |
| 1st position retention (%) | 86.4 | 80.8 | 87.4 | 81.7 | 86.4 | 85.7 | 81.2 |
| VGR |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | CSX1257B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Plant height (cm) | 99.2 | 93.1 | 102.3 | 94.8 | 95.3 | 87.2 | 90.5 |
| Total nodes | 19.1 | 18.6 | 18.7 | 18.8 | 18.7 | 19.7 | 19.0 |
| Interim boll count | 128.3 | 114.3 | 137.6 | 137.7 | 139.3 | 165.3 | 92.0 |
| Sicot 748B3F | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | CSX 1320B3XF | CSX1257B3XF | Sicot 619B3XF | |
|---|---|---|---|---|---|---|---|
| Final plant height (cm) | |||||||
| Final total nodes | |||||||
| Final boll count |
This is a replicated strip trial (3 reps). Data adjustments have been made for calibration of picker weights and moisture adjusted during harvest. To account for field variability, results have also been statistically analysed. Sicot 748B3F was the top performer, recording the highest yield at 12.17 bales/ha, which was 0.90 bales/ha above the trial average. Sicot 606B3F and Siokra 253B3XF followed closely behind, with statistical analysis indicating no significant difference in yield between these three varieties. Sicot 619B3XF was the lowest performer for yield, recording 10.52 bales/ha, and also recorded the lowest lint turnout at 41.53%. Fibre quality characteristics indicated in the table outline some of the differences between the varieties included in this trial. Sicot 761B3XF recorded the best fibre length and strength in the trial, with a length of 1.22 and strength of 35.6 g/tex. Disease pressure across the field ranged from low to high incidence, this was determined through stem cuts throughout the trial as this was also a large scale disease trial. Overall, this was a strong-performing trial, with consistent yields observed across varieties.