| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Warren, Macquarie | Charlie Coles | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 748B3F | 15.20 | 6.15 | 1.23 | 39 | 21-1 | 4.7 | 30.8 | 82.5 | 43.1 |
| Sicot 606B3F | 15.07 | 6.10 | 1.21 | 39 | 31-1 | 4.9 | 32.2 | 82.6 | 44.4 |
| CSX 1320B3XF | 15.06 | 6.10 | 1.28 | 41 | 31-1 | 4.4 | 32.8 | 83.1 | 44.1 |
| Siokra 253B3XF | 14.81 | 6.00 | 1.21 | 39 | 21-1 | 4.2 | 31.4 | 82.5 | 43.7 |
| Sicot 743B3XF | 14.71 | 5.96 | 1.21 | 39 | 21-1 | 4.6 | 30.2 | 81.7 | 44.6 |
| Sicot 761B3XF | 14.45 | 5.85 | 1.24 | 40 | 21-1 | 4.9 | 31.8 | 83.8 | 43.1 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 08/10/2025 |
|---|---|
| Seed imbibation date | 10/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.8 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 16.0 |
| Soil temperature at planting (°C) | 17.0 |
| Planting uniformity index | |
| Defoliation date | 23/03/2026 |
| Days to defoliation | 164 |
| No. of defoliation | 3 |
| Rainfall (mm) | 122 |
| Effective Rainfall (mm) | 60 |
| Picking date | 16/04/2026 |
|---|---|
| In-crop irrigations | 11 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 318.0 |
| Pre-plant nitrogen (kg/ha N) | 135 |
| Post-plant nitrogen (kg/ha N) | 183 |
| Phosphorus (kg/ha P) | 52.0 |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | 0.1 |
| Flowering mepiquat chloride applied (ml/ha) | 100.00 |
| Cutout mepiquat chloride applied (ml/ha) | 100.00 |
| Total mepiquat chloride applied (ml/ha) | 200.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 1 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 1 |
| Sicot 748B3F | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Auslot number | 26/381 | 26/065 | 26/420 | 26/138 | 26/166 | 25/661 |
| Seed/kg | 11525 | 11490 | 12470 | 12160 | 11655 | 11500 |
| Final establishment/m | 13.6 | 14.5 | 13.9 | 13.0 | 14.1 | 14.1 |
| Establishment (%) | 85.0 | 90.6 | 86.9 | 81.2 | 88.1 | 88.1 |
| Sicot 748B3F | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 53.5 | 52.4 | 53.7 | 56.7 | 55.1 | 54.5 |
| Total nodes | 16.9 | 16.6 | 16.8 | 17.2 | 16.9 | 16.8 |
| NAWF | 8.9 | 8.5 | 8.9 | 8.3 | 9.0 | 8.6 |
| 1st position retention (%) | 93.6 | 90.9 | 89.9 | 90.7 | 95.9 | 89.9 |
| VGR |
| Sicot 748B3F | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 104.7 | 97.2 | 100.9 | 100.3 | 101.7 | 100.1 |
| Total nodes | 21.5 | 19.8 | 21.1 | 21.2 | 22.3 | 21.1 |
| Interim boll count | 143.4 | 123.6 | 120.0 | 111.0 | 125.0 | 133.0 |
| Sicot 748B3F | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | Sicot 743B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count |
No extension comments present for this trial.