Location Grower Cultivation type Row configuration Year
Warren, Macquarie Charlie Coles Irrigated Solid 1m 2026
Variety Yield
(b/ha) *
Yield
(b/ac) *
Length
(decimal) **
Length
(imperial) **
HVI class ** Micronaire Strength
(gms/tex) **
Uniformity
(%) **
Turnout
(%) *
CSX 1320B3XF 14.65 5.93 1.22 39 21-2 3.6 34.1 83.6 42.9
Sicot 748B3F 14.49 5.87 1.25 40 11-2 4.2 34.2 82.7 41.2
Sicot 606B3F 14.27 5.78 1.23 39 21-3 4.2 34.6 83.8 42.0
Sicot 743B3XF 13.92 5.64 1.19 38 21-2 4.2 32.2 81.3 42.2
Siokra 253B3XF 13.92 5.64 1.24 40 11-2 3.6 32.8 83.7 41.1
Sicot 761B3XF 13.62 5.51 1.26 40 11-2 4.3 34.8 84.4 40.6

* 25-Saw Ginned Yield.

** Quality Data following 25-Saw Gin.

Planted 08/10/2025
Seed imbibation date 10/10/2025
Establishment method Watered up
Previous crop Long Fallow Wheat
Field conditions score 2.0
Row configuration Solid 1m
Planting speed (km/hr) 9.8
Planting depth (cm) 2.5
Planting rate (kg/ha)
Monitor rate (seeds/m) 16.0
Soil temperature at planting (°C) 17.0
Planting uniformity index
Defoliation date 23/03/2026
Days to defoliation 164
No. of defoliation 3
Rainfall (mm) 122
Effective Rainfall (mm) 60
Picking date 16/04/2026
In-crop irrigations 11
Crop ETc
Total nitrogen (kg/ha N) 318.0
Pre-plant nitrogen (kg/ha N) 135
Post-plant nitrogen (kg/ha N) 183
Phosphorus (kg/ha P) 52.0
Potassium (kg/ha K)
Zinc (kg/ha Zn) 0.1
Flowering mepiquat chloride applied (ml/ha) 100.00
Cutout mepiquat chloride applied (ml/ha) 100.00
Total mepiquat chloride applied (ml/ha) 200.00
Helicoverpa Sprays
Mirid sprays 1
Mite sprays
Whitefly sprays
Total sprays 1
CSX 1320B3XF Sicot 748B3F Sicot 606B3F Sicot 743B3XF Siokra 253B3XF Sicot 761B3XF
Auslot number 26/420 26/381 26/065 26/166 26/138 25/661
Seed/kg 12470 11525 11490 11655 12160 11500
Final establishment/m 13.9 13.6 14.5 14.1 13.0 14.1
Establishment (%) 86.9 85.0 90.6 88.1 81.2 88.1
CSX 1320B3XF Sicot 748B3F Sicot 606B3F Sicot 743B3XF Siokra 253B3XF Sicot 761B3XF
Plant height (cm) 53.7 53.5 52.4 55.1 56.7 54.5
Total nodes 16.8 16.9 16.6 16.9 17.2 16.8
NAWF 8.9 8.9 8.5 9.0 8.3 8.6
1st position retention (%) 89.9 93.6 90.9 95.9 90.7 89.9
VGR
CSX 1320B3XF Sicot 748B3F Sicot 606B3F Sicot 743B3XF Siokra 253B3XF Sicot 761B3XF
Plant height (cm) 100.9 104.7 97.2 101.7 100.3 100.1
Total nodes 21.1 21.5 19.8 22.3 21.2 21.1
Interim boll count 120.0 143.4 123.6 125.0 111.0 133.0
CSX 1320B3XF Sicot 748B3F Sicot 606B3F Sicot 743B3XF Siokra 253B3XF Sicot 761B3XF
Final plant height (cm)
Final total nodes
Final boll count

No extension comments present for this trial.

General guide only; not comprehensive or specific technical advice. Circumstances vary from farm to farm. To the fullest extent permitted by law, CSD expressly disclaims all liability for any loss or damage arising from reliance upon any information, statement or opinion on this website or from any errors or omissions on this website.