| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Carrathool, Southern NSW | Charlie Wells | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 9.49 | 3.84 | 1.29 | 41 | 21-1 | 3.9 | 33.0 | 82.9 | 38.1 |
| Sicot 619B3XF | 8.89 | 3.60 | 1.25 | 40 | 21-2 | 4.4 | 32.9 | 84.3 | 37.3 |
| CSX 1320B3XF | 8.70 | 3.52 | 1.30 | 42 | 21-1 | 3.6 | 33.1 | 82.7 | 39.0 |
| Sicot 743B3XF | 8.52 | 3.45 | 1.24 | 40 | 21-2 | 3.7 | 30.4 | 81.9 | 38.8 |
| Sicot 761B3XF | 6.49 | 2.63 | 1.23 | 39 | 11-1 | 3.4 | 32.1 | 82.5 | 35.4 |
| Sicot 746B3F | 6.37 | 2.58 | 1.23 | 39 | 11-2 | 3.4 | 32.1 | 82.5 | 36.5 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 09/10/2025 |
|---|---|
| Seed imbibation date | 11/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 18.0 |
| Soil temperature at planting (°C) | 15.0 |
| Planting uniformity index | |
| Defoliation date | 14/04/2026 |
| Days to defoliation | 185 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 24/05/2026 |
|---|---|
| In-crop irrigations | 8 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 200.0 |
| Pre-plant nitrogen (kg/ha N) | 144 |
| Post-plant nitrogen (kg/ha N) | 56 |
| Phosphorus (kg/ha P) | 48.0 |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 150.00 |
| Cutout mepiquat chloride applied (ml/ha) | 150.00 |
| Total mepiquat chloride applied (ml/ha) | 300.00 |
| Helicoverpa Sprays | 1 |
| Mirid sprays | 1 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 2 |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Auslot number | 26/422 | 25/651 | 26/420 | 26/166 | 25/661 | 26/289 |
| Seed/kg | 12610 | 9925 | 12470 | 11655 | 11500 | 11805 |
| Final establishment/m | 12.0 | 11.4 | 9.1 | 10.4 | 7.9 | 9.7 |
| Establishment (%) | 66.7 | 63.3 | 50.6 | 57.8 | 43.9 | 53.9 |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 31.9 | 30.9 | 36.3 | 28.6 | 33.5 | 28.8 |
| Total nodes | 15.1 | 14.8 | 15.7 | 14.9 | 15.8 | 16.0 |
| NAWF | 8.1 | 6.7 | 8.3 | 8.0 | 8.7 | 8.3 |
| 1st position retention (%) | 88.0 | 92.4 | 93.3 | 79.2 | 88.8 | 77.0 |
| VGR |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 66.5 | 65.9 | 64.8 | 66.7 | 66.1 | 57.5 |
| Total nodes | 20.7 | 21.0 | 20.5 | 19.9 | 20.3 | 21.2 |
| Interim boll count | 110.3 | 91.0 | 94.3 | 72.3 | 79.7 | 81.0 |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | 66.2 | 65.3 | 64.7 | 66.7 | 66.1 | 57.5 |
| Final total nodes | 20.7 | 21.4 | 20.5 | 20.8 | 20.3 | 21.2 |
| Final boll count | 110.3 | 88.3 | 100.0 | 66.0 | 74.0 | 73.0 |
#Thimet applied @ 3.0 Kg/ha at planting #Tebuconazole applied 2nd February @200 mls/ha, along with Transform @ 100g/ha & RX380 @200 mls/ha