| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Carrathool, Southern NSW | Charlie Wells | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 10.50 | 4.25 | 1.32 | 42 | 31-4 | 4.0 | 34.9 | 84.5 | 43.1 |
| Sicot 619B3XF | 9.82 | 3.98 | 1.30 | 42 | 31-4 | 4.4 | 35.2 | 86.4 | 41.2 |
| CSX 1320B3XF | 9.63 | 3.90 | 1.35 | 43 | 31-4 | 3.7 | 35.0 | 85.2 | 43.2 |
| Sicot 743B3XF | 9.45 | 3.83 | 1.29 | 41 | 21-4 | 3.5 | 33.5 | 84.0 | 43.2 |
| Sicot 761B3XF | 7.77 | 3.15 | 1.30 | 42 | 31-3 | 3.6 | 34.4 | 85.9 | 40.7 |
| Sicot 746B3F | 7.25 | 2.94 | 1.28 | 41 | 31-3 | 3.4 | 35.0 | 85.0 | 41.6 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 09/10/2025 |
|---|---|
| Seed imbibation date | 11/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 18.0 |
| Soil temperature at planting (°C) | 15.0 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 24/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Auslot number | 26/422 | 25/651 | 26/420 | 26/166 | 25/661 | 26/289 |
| Seed/kg | 12610 | 9925 | 12470 | 11655 | 11500 | 11805 |
| Final establishment/m | 12.0 | 11.4 | 9.1 | 10.4 | 7.9 | 9.7 |
| Establishment (%) | 66.7 | 63.3 | 50.6 | 57.8 | 43.9 | 53.9 |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | 31.9 | 30.9 | 36.3 | 28.6 | 33.5 | 28.8 |
| Total nodes | 15.1 | 14.8 | 15.7 | 14.9 | 15.8 | 16.0 |
| NAWF | 8.1 | 6.7 | 8.3 | 8.0 | 8.7 | 8.3 |
| 1st position retention (%) | 88.0 | 92.4 | 93.3 | 79.2 | 88.8 | 77.0 |
| VGR |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Plant height (cm) | ||||||
| Total nodes | ||||||
| Interim boll count |
| CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | Sicot 743B3XF | Sicot 761B3XF | Sicot 746B3F | |
|---|---|---|---|---|---|---|
| Final plant height (cm) | ||||||
| Final total nodes | ||||||
| Final boll count |
#Thimet applied @ 3.0 Kg/ha at planting #Tebuconazole applied 2nd February @200 mls/ha, along with Transform @ 100g/ha & RX380 @200 mls/ha