| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Griffith, Southern NSW | Darrell Fiddler | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 619B3XF | 11.10 | 4.49 | 1.28 | 41 | 21-3 | 4.5 | 35.3 | 86.5 | 43.4 |
| CSX1257B3XF | 10.86 | 4.40 | 1.27 | 41 | 21-4 | 4.2 | 35.8 | 82.8 | 47.2 |
| Sicot 761B3XF | 10.32 | 4.18 | 1.27 | 41 | 11-3 | 4.5 | 34.1 | 85.0 | 45.6 |
| CSX 1320B3XF | 10.23 | 4.14 | 1.30 | 42 | 21-4 | 3.8 | 36.3 | 83.8 | 46.7 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 07/10/2025 |
|---|---|
| Seed imbibation date | 10/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 18.0 |
| Soil temperature at planting (°C) | 15.0 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 13/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 619B3XF | CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Auslot number | 26/028 | 26/422 | 26/259 | 26/420 |
| Seed/kg | 9925 | 12610 | 11500 | 12470 |
| Final establishment/m | 13.2 | 8.9 | 9.5 | 7.3 |
| Establishment (%) | 73.3 | 49.4 | 52.8 | 40.6 |
| Sicot 619B3XF | CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 56.7 | 41.3 | 45.4 | 43.4 |
| Total nodes | 17.3 | 18.0 | 16.9 | 16.5 |
| NAWF | 9.0 | 9.0 | 9.0 | 9.0 |
| 1st position retention (%) | 92.4 | 83.2 | 88.8 | 85.9 |
| VGR |
| Sicot 619B3XF | CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 76.1 | 72.7 | 72.5 | 75.5 |
| Total nodes | 20.8 | 21.2 | 20.5 | 21.7 |
| Interim boll count | 147.7 | 133.7 | 140.3 | 175.3 |
| Sicot 619B3XF | CSX1257B3XF | Sicot 761B3XF | CSX 1320B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
Modules were weighed on farm with CSD Weigh Trailer and yields calculated based on variety turn outs from CSD module grab ginning and ACS classing of the module grab samples. Results from ginning at AFF Hay will be published when commercial ginning and classing results are available.