| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Bourke, Western NSW | Jon Carter | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 11.41 | 4.62 | 42.6 | ||||||
| CSX 1320B3XF | 11.02 | 4.46 | 43.4 | ||||||
| CSX1257B3XF | 10.92 | 4.42 | 43.9 | ||||||
| Siokra 253B3XF | 9.98 | 4.04 | 41.7 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 08/10/2025 |
|---|---|
| Seed imbibation date | 11/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 3.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.6 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 15.0 |
| Soil temperature at planting (°C) | 19.0 |
| Planting uniformity index | |
| Defoliation date | 09/03/2026 |
| Days to defoliation | 149 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 31/03/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Auslot number | 25/688 | 26/420 | 26/422 | 26/138 |
| Seed/kg | 11680 | 12470 | 12610 | 12160 |
| Final establishment/m | 11.5 | 11.0 | 10.7 | 10.7 |
| Establishment (%) | 76.7 | 73.3 | 71.3 | 71.3 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 53.1 | 54.4 | 52.3 | 57.0 |
| Total nodes | 13.6 | 12.6 | 12.4 | 14.7 |
| NAWF | 8.4 | 8.3 | 7.9 | 8.2 |
| 1st position retention (%) | 89.9 | 93.1 | 97.6 | 94.8 |
| VGR |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 87.9 | 84.1 | 83.3 | 95.1 |
| Total nodes | 18.3 | 19.2 | 18.8 | 20.6 |
| Interim boll count | 126.6 | 125.4 | 130.6 | 128.0 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
No extension comments present for this trial.