| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Boggabilla, Macintyre | Andrew Newell | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX 1320B3XF | 14.91 | 6.04 | 1.23 | 39 | 21-1 | 4.5 | 32.7 | 79.7 | 42.9 |
| CSX1257B3XF | 14.88 | 6.02 | 1.22 | 39 | 21-2 | 4.5 | 32.0 | 79.5 | 42.8 |
| Sicot 606B3F | 14.56 | 5.89 | 1.13 | 36 | 21-2 | 5.0 | 29.8 | 77.3 | 41.8 |
| Siokra 253B3XF | 14.05 | 5.69 | 1.15 | 37 | 11-2 | 4.4 | 28.9 | 78.4 | 42.4 |
| Sicot 743B3XF | 13.80 | 5.59 | 1.13 | 36 | 21-2 | 4.6 | 30.7 | 79.0 | 43.0 |
* Commercial Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 23/10/2025 |
|---|---|
| Seed imbibation date | 26/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 3.5 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 15.0 |
| Soil temperature at planting (°C) | 25.0 |
| Planting uniformity index | |
| Defoliation date | 25/03/2026 |
| Days to defoliation | 150 |
| No. of defoliation | |
| Rainfall (mm) | 181 |
| Effective Rainfall (mm) |
| Picking date | 16/04/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | 161 |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | 30.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 230.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | 1 |
| Total sprays | 3 |
| CSX 1320B3XF | CSX1257B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/419 | 26/422 | 25/676 | 26/138 | 26/166 |
| Seed/kg | 12255 | 12610 | 11320 | 12160 | 11655 |
| Final establishment/m | 9.2 | 11.6 | 9.3 | 8.6 | 9.0 |
| Establishment (%) | 61.3 | 77.3 | 62.0 | 57.3 | 60.0 |
| CSX 1320B3XF | CSX1257B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 48.6 | 54.1 | 49.0 | 50.9 | 52.3 |
| Total nodes | 16.3 | 16.4 | 16.4 | 17.6 | 16.8 |
| NAWF | 8.6 | 8.1 | 8.9 | 8.3 | 8.3 |
| 1st position retention (%) | 94.6 | 83.5 | 69.3 | 82.2 | 85.3 |
| VGR |
| CSX 1320B3XF | CSX1257B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 93.6 | 95.5 | 91.5 | 103.4 | 92.2 |
| Total nodes | 23.5 | 24.2 | 24.3 | 25.8 | 24.3 |
| Interim boll count | 146.7 | 161.0 | 138.0 | 140.7 | 116.7 |
| CSX 1320B3XF | CSX1257B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 96.9 | 94.1 | 92.9 | 107.1 | 93.6 |
| Final total nodes | |||||
| Final boll count | 163.3 | 144.0 | 165.0 | 149.3 | 140.7 |
This year's field trial is in F6 on "Korolea" which was a fallow field. During the fallow period the Newell family planted a mixed species cover crop which was ultimately cell grazed. The last cotton crop was 2023-24. This at that time contained that year's variety trial. Regular soil testing before and after each crop has allowed them to build up a data set that is guiding them on how to reduce total N applied. As they become familiar with improving efficiencies this will lead them to also look at other critical macro and micronutrients. This crop was grown on a total of 350kg's of Urea applied in crop. There were three applications starting with the first being machine applied and two further applications via regular waterings through the early to mid-part of January. Monies saved through the increase in efficiency is put to good use pre plant with the application of approx. 3t of a composted product and 5t of a locally sourced feedlot manure. At planting they apply a recipe that includes a Mycorrhizal Fungi and carbon source for the bugs. Crown Analytical conducted disease surveys pre and post crop. What we recall about the season was emergence occurred through a cooler period. Some weeds are evident at this time including turnip weed. No big issue as they help with recycling Sulphur. This field having had an EM completed in the past showed no issues with little variability. Regular and well timed watering did not show any issues up in regard to water logging events. Sicot 757 B3XF came home in front at around 1.9% better than the comparative line Sicot 606 B3F. In doing so the 65 bales generated incurred a premium because of the staple length being greater than 40. Sicot 757 B3XF repeated its performance a second year in a row.