| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Goondiwindi, Macintyre | Craig Collyer | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 15.56 | 6.30 | 1.27 | 41 | 21-3 | 4.3 | 32.0 | 82.4 | 42.6 |
| Sicot 743B3XF | 15.06 | 6.10 | 1.14 | 37 | 31-2 | 4.6 | 29.3 | 80.5 | 42.7 |
| Sicot 606B3F | 14.98 | 6.06 | 1.21 | 39 | 21-2 | 4.8 | 32.1 | 82.6 | 41.2 |
| CSX 1320B3XF | 14.58 | 5.90 | 1.28 | 41 | 21-2 | 4.4 | 32.9 | 83.5 | 41.5 |
| Siokra 253B3XF | 14.55 | 5.89 | 1.15 | 37 | 21-2 | 4.1 | 30.2 | 81.4 | 40.9 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 14/10/2025 |
|---|---|
| Seed imbibation date | 17/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.5 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 20.0 |
| Planting uniformity index | |
| Defoliation date | 06/03/2026 |
| Days to defoliation | 140 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 23/04/2026 |
|---|---|
| In-crop irrigations | 7 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | 382 |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | 34.0 |
| Potassium (kg/ha K) | 64.0 |
| Zinc (kg/ha Zn) | 1.7 |
| Flowering mepiquat chloride applied (ml/ha) | 60.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 260.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 3 |
| Mite sprays | |
| Whitefly sprays | 1 |
| Total sprays | 4 |
| CSX1257B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/422 | 26/166 | 26/272 | 26/419 | 26/138 |
| Seed/kg | 12610 | 11655 | 11395 | 12255 | 12160 |
| Final establishment/m | 12.1 | 11.5 | 11.5 | 10.5 | 9.4 |
| Establishment (%) | 86.4 | 82.1 | 82.1 | 75.0 | 67.1 |
| CSX1257B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 29.1 | 30.7 | 27.7 | 28.5 | 33.8 |
| Total nodes | 15.4 | 15.6 | 15.1 | 14.3 | 15.9 |
| NAWF | 8.2 | 8.0 | 7.8 | 7.9 | 8.1 |
| 1st position retention (%) | 93.1 | 83.3 | 94.0 | 92.2 | 84.9 |
| VGR |
| CSX1257B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 90.5 | 87.7 | 86.9 | 87.3 | 92.0 |
| Total nodes | 23.8 | 23.9 | 22.7 | 23.2 | 23.0 |
| Interim boll count | 165.7 | 144.7 | 166.0 | 142.3 | 134.3 |
| CSX1257B3XF | Sicot 743B3XF | Sicot 606B3F | CSX 1320B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 91.8 | 94.1 | 86.2 | 88.9 | 87.5 |
| Final total nodes | |||||
| Final boll count | 149.0 | 160.0 | 134.0 | 154.0 | 134.0 |
The trial was planted mid-October dry into a fallow field then watered up a couple of days later. I planted 72 rows of 4 Xtend Flex lines with another 72 rows through the middle of what was the remainder of the field with the current local line Sicot 606 B3F. I likely would have absorbed some early sand blasting to the plant stands. This year being surrounded by senescing winter crops thrip activity was higher than normal. Farm manager David Marchant lets his crops find water and does not want a lazy rooted crop. Having no in crop rain pre flowering David have his team this year put his first water on the 9-12, still 3-6 days out from first flower. Run lengths are less than 500m for f13 meaning the farm can run water for shorter period of time but sufficiently long enough to re fill the profile. The crop received 7 in crop waters with only 1 rainfall event that was impactful. I see little evidence of disease where the field is on grade. Sicot 757 B3XF this year enjoyed the prevailing conditions by a margin of greater than .5bale per ha over Sicot 606 B3F. Last year's rain during boll opening saw it behind by around .2bale per ha against Sicot 606 B3F. Harvest data yet to analysed deeper on the surface suggests the site was very consistent. Harvest data is sourced from CSD's own 25 saw gin. The subsequence ginned samples were classed by ACS.