| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Goondiwindi, Macintyre | Hamish Johnstone | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 15.76 | 6.38 | 1.27 | 41 | 21-2 | 4.1 | 34.9 | 82.3 | 45.6 |
| CSX 1320B3XF | 15.29 | 6.19 | 1.27 | 41 | 21-2 | 4.1 | 35.5 | 82.6 | 45.2 |
| Sicot 606B3F | 15.13 | 6.13 | 1.21 | 39 | 11-2 | 4.6 | 34.4 | 83.1 | 43.7 |
| Sicot 743B3XF | 15.06 | 6.10 | 1.20 | 38 | 21-2 | 4.5 | 33.3 | 81.4 | 43.9 |
| Siokra 253B3XF | 14.33 | 5.80 | 1.22 | 39 | 21-2 | 4.1 | 33.9 | 84.4 | 44.0 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 22/10/2025 |
|---|---|
| Seed imbibation date | 24/10/2025 |
| Establishment method | Watered up |
| Previous crop | Cotton |
| Field conditions score | 2.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 2.5 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 24.7 |
| Planting uniformity index | |
| Defoliation date | 18/03/2026 |
| Days to defoliation | 145 |
| No. of defoliation | |
| Rainfall (mm) | 120 |
| Effective Rainfall (mm) |
| Picking date | 10/04/2026 |
|---|---|
| In-crop irrigations | 9 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 482.0 |
| Pre-plant nitrogen (kg/ha N) | 344 |
| Post-plant nitrogen (kg/ha N) | 138 |
| Phosphorus (kg/ha P) | 106.0 |
| Potassium (kg/ha K) | 56.0 |
| Zinc (kg/ha Zn) | 3.0 |
| Flowering mepiquat chloride applied (ml/ha) | 30.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 230.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | 1 |
| Total sprays | 3 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 743B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/422 | 26/420 | 26/196 | 26/166 | 26/138 |
| Seed/kg | 12610 | 12470 | 11595 | 11655 | 12160 |
| Final establishment/m | 8.9 | 8.0 | 9.8 | 10.4 | 8.8 |
| Establishment (%) | 63.6 | 57.1 | 70.0 | 74.3 | 62.9 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 743B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 50.1 | 43.5 | 46.9 | 55.1 | 55.5 |
| Total nodes | 16.6 | 16.0 | 16.9 | 17.0 | 18.0 |
| NAWF | 8.1 | 8.1 | 8.1 | 8.0 | 8.8 |
| 1st position retention (%) | 89.5 | 97.8 | 88.6 | 85.9 | 77.8 |
| VGR |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 743B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 97.1 | 89.9 | 96.4 | 106.3 | 101.2 |
| Total nodes | 22.5 | 21.4 | 21.5 | 21.8 | 23.1 |
| Interim boll count | 178.0 | 157.3 | 156.7 | 186.0 | 159.3 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Sicot 743B3XF | Siokra 253B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 100.2 | 93.5 | 95.7 | 109.9 | 104.1 |
| Final total nodes | |||||
| Final boll count | 140.0 | 146.0 | 147.7 | 142.3 | 147.7 |
Our grower cooperator Hamish Johnstone with his farm agronomist Frank Valentine asked that we run this trial in a back to back field. For 2025-26 we used the same field as last year being Field 3. Being able to see how the same lines compare in a fallow against a back to back scenario is a question were asked very regularly. The field was pre watered. The higher temperatures in early October and associated winds meant when planting occurred on the 22nd of October it was planted dry then flush up. Flowering started around Boxing Day. A cut out rate of mepiquat was applied 30-1-2026. With very little in crop rain the crop was watered 9 times. This opportunity allowed us to better understand the various lines determinacy levels which became more apparent due to the dry conditions. I am regularly seeing across all my own variety trial sites Sicot 743 B3XF requiring extra time. This is evident in Cotton Tracka data sets. This extra time required by Sicot 743 B3XF can be gained either by planting it first or be prepared to possibly water 1 more time to see the top fruit complete to its full potential. While it was not the highest yield variety in this trial it has the genetic capacity in doing so. Not often do we see our back to back yields be significantly great than our fallows. As we all recall 2025 harvest was a wet harvest which brought on bolls rots. It was not the year for this year's winner which was still opening at that time. CSX 1257 B3XF soon to be called Sicot 757 B3XF with its associated fibre package was over 0.6 bale per ha better than the traditional comparator Sicot 606 B3F. The Siokra 253 B3XF was very similar in yield to the previous year which indicates its ability to sustain high moisture conditions. In addition, I feel it's a shorter season type as were seeing repeatably in our Cotton Tracka datatype.