| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Mungindi, Mungindi | Glen Harney | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 606B3F | 15.37 | 6.22 | 1.19 | 38 | 11-2 | 4.8 | 32.7 | 82.8 | 43.6 |
| CSX 1320B3XF | 15.27 | 6.18 | 1.27 | 41 | 21-2 | 4.3 | 35.2 | 82.7 | 44.7 |
| CSX1257B3XF | 15.17 | 6.14 | 1.26 | 40 | 21-2 | 4.3 | 35.5 | 82.7 | 44.7 |
| Siokra 253B3XF | 15.10 | 6.11 | 1.20 | 38 | 11-2 | 4.0 | 31.5 | 83.6 | 43.1 |
| Sicot 743B3XF | 14.00 | 5.67 | 1.20 | 38 | 11-2 | 4.7 | 31.5 | 81.5 | 43.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 19/10/2025 |
|---|---|
| Seed imbibation date | 21/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Cotton |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 9.0 |
| Planting depth (cm) | 2.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 22.4 |
| Planting uniformity index | |
| Defoliation date | 26/03/2026 |
| Days to defoliation | 156 |
| No. of defoliation | |
| Rainfall (mm) | 0 |
| Effective Rainfall (mm) |
| Picking date | 15/04/2026 |
|---|---|
| In-crop irrigations | 8 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 273.0 |
| Pre-plant nitrogen (kg/ha N) | 181 |
| Post-plant nitrogen (kg/ha N) | 92 |
| Phosphorus (kg/ha P) | 40.0 |
| Potassium (kg/ha K) | 50.0 |
| Zinc (kg/ha Zn) | 4.0 |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | 75.00 |
| Total mepiquat chloride applied (ml/ha) | 75.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 3 |
| Mite sprays | |
| Whitefly sprays | 1 |
| Total sprays | 4 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/190 | 26/419 | 26/422 | 26/138 | 26/166 |
| Seed/kg | 11415 | 12255 | 12610 | 12160 | 11655 |
| Final establishment/m | 9.5 | 10.3 | 11.3 | 9.3 | 11.4 |
| Establishment (%) | 67.9 | 73.6 | 80.7 | 66.4 | 81.4 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 44.4 | 52.9 | 53.5 | 46.9 | 43.5 |
| Total nodes | 16.2 | 16.3 | 16.9 | 16.7 | 15.9 |
| NAWF | 8.5 | 8.6 | 7.9 | 8.5 | 8.3 |
| 1st position retention (%) | 96.1 | 91.9 | 90.8 | 83.3 | 94.2 |
| VGR |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 116.7 | 106.3 | 110.9 | 119.7 | 112.2 |
| Total nodes | 23.1 | 21.8 | 23.3 | 24.0 | 24.3 |
| Interim boll count | 152.7 | 133.7 | 165.7 | 136.0 | 138.3 |
| Sicot 606B3F | CSX 1320B3XF | CSX1257B3XF | Siokra 253B3XF | Sicot 743B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 121.1 | 115.3 | 120.4 | 137.1 | 123.7 |
| Final total nodes | |||||
| Final boll count | 151.0 | 151.3 | 141.3 | 155.0 | 147.3 |
As with majority of our Border River trials this trial has been planted in blocks of 72 rows or around 3.7 green ha's that will generate 12 modules or more. In doing so it allows a good run of cotton through a commercial gin that will generate >50 bales for each variety. The chosen field F12 is a heavy grey clay / belah that would have benefited from regular flooding from either the Weir or Barwon rivers predevelopment. Farm manager Glen Harney and his staff applied 8 in crop waters. They benefited from only 1 in crop rain of any significances. Planting occurred dry into an excellent seed bed on the 19th of October. Depending on the line our established plant stands were from 9-11 / m. 4 of the 5 varieties exceeded 15 bales per ha. Both the new CSX lines Sicala 320 B3XF and Sicot 757 B3XF were greater than 40 in length with no micronaire issues recorded.