| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Mungindi, Mungindi | Jason Seigmeier | Irrigated | Solid 1m | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| CSX1257B3XF | 15.29 | 6.19 | 1.25 | 40 | 21-2 | 4.6 | 32.8 | 82.4 | 43.8 |
| CSX 1320B3XF | 15.23 | 6.17 | 1.25 | 40 | 21-3 | 4.5 | 33.6 | 82.9 | 45.5 |
| Sicot 606B3F | 15.22 | 6.16 | 1.19 | 38 | 21-2 | 5.0 | 32.2 | 82.9 | 42.5 |
| Siokra 253B3XF | 14.54 | 5.89 | 1.20 | 38 | 21-2 | 4.3 | 31.4 | 83.7 | 42.2 |
| Sicot 761B3XF | 14.36 | 5.81 | 1.23 | 39 | 21-3 | 4.9 | 32.7 | 84.6 | 43.1 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 13/10/2025 |
|---|---|
| Seed imbibation date | 13/10/2025 |
| Establishment method | Pre Irrigated |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.0 |
| Row configuration | Solid 1m |
| Planting speed (km/hr) | 8.5 |
| Planting depth (cm) | 5.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 22.0 |
| Planting uniformity index | |
| Defoliation date | 14/03/2026 |
| Days to defoliation | 152 |
| No. of defoliation | 3 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 12/04/2026 |
|---|---|
| In-crop irrigations | 11 |
| Crop ETc | |
| Total nitrogen (kg/ha N) | 320.0 |
| Pre-plant nitrogen (kg/ha N) | 260 |
| Post-plant nitrogen (kg/ha N) | 60 |
| Phosphorus (kg/ha P) | 20.0 |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | 0.5 |
| Flowering mepiquat chloride applied (ml/ha) | 25.00 |
| Cutout mepiquat chloride applied (ml/ha) | 200.00 |
| Total mepiquat chloride applied (ml/ha) | 225.00 |
| Helicoverpa Sprays | |
| Mirid sprays | 1 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 1 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/422 | 26/419 | 26/197 | 26/138 | 25/661 |
| Seed/kg | 12610 | 12470 | 11680 | 12160 | 11500 |
| Final establishment/m | 9.9 | 9.7 | 9.5 | 8.7 | 9.7 |
| Establishment (%) | 70.7 | 69.3 | 67.9 | 62.1 | 69.3 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 48.1 | 47.2 | 46.6 | 52.9 | 49.1 |
| Total nodes | 16.8 | 16.3 | 16.7 | 17.2 | 16.7 |
| NAWF | 8.2 | 8.9 | 8.4 | 8.7 | 8.3 |
| 1st position retention (%) | 84.6 | 85.6 | 81.7 | 89.5 | 71.9 |
| VGR |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 82.7 | 79.8 | 82.7 | 86.2 | 85.1 |
| Total nodes | 21.3 | 20.3 | 20.7 | 21.0 | 21.5 |
| Interim boll count | 146.7 | 129.3 | 133.7 | 116.7 | 149.3 |
| CSX1257B3XF | CSX 1320B3XF | Sicot 606B3F | Siokra 253B3XF | Sicot 761B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 105.5 | 96.9 | 95.2 | 105.6 | 100.3 |
| Final total nodes | |||||
| Final boll count | 165.0 | 134.0 | 140.7 | 149.7 | 142.0 |
This trial consists of a multiple number of Xtendflex lines planted in blocks using the popular local variety Sicot 606 B3F as the comparator line. Tundunna Farm Manager Jason Seigmeier planted the trial into moisture. The field was watered 10 days previously. It then required a flush to assist with finalising the plant stand as during that period of time wind was a constant theme. The remanent stubble from last year's winter crop was just not enough. During the fallow period they spread 10t / ha of feedlot lot manure sourced locally. Soil tests were taken before planting which showed up nothing unusual. The tight nature of the final results confirm that the chosen site was very consistent in nature. The newer Xtendflex lines more so Sicot 757 B3XF are delivering on their inherent genetic capacity. 2025-26 has seen issues with micronaire being high. This has not been evident in the newer Xtendflex lines. The growers are also seeing a kick in a positive way in total revenue from improvements in fibre length. As growers become more confident in these advancements i will look to adopting one of the new Xtendflex lines as the balance of the field in future trials.