| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| North Star, Gwydir | Will Coulton | Dryland | Double Skip | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Siokra 253B3XF | 3.01 | 1.22 | 1.09 | 35 | 11-2 | 3.9 | 29.2 | 80.9 | 43.1 |
| Sicot 748B3F | 2.82 | 1.14 | 1.10 | 35 | 11-2 | 4.2 | 30.0 | 80.9 | 47.7 |
| CSX1257B3XF | 2.47 | 1 | 1.14 | 37 | 11-2 | 4.0 | 31.8 | 80.1 | 41.2 |
| Sicot 619B3XF | 2.38 | 0.96 | 1.13 | 36 | 11-2 | 3.8 | 31.0 | 82.3 | 39.4 |
| CSX 1320B3XF | 2.35 | 0.95 | 1.15 | 37 | 11-2 | 3.9 | 32.3 | 81.0 | 44.6 |
* Commercial Ginned Yield.
** Quality Data following Commercial Gin.
| Planted | 01/10/2025 |
|---|---|
| Seed imbibation date | 01/10/2025 |
| Establishment method | Rain Moisture |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 1.5 |
| Row configuration | Double Skip |
| Planting speed (km/hr) | 8.5 |
| Planting depth (cm) | 4.5 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 18.8 |
| Planting uniformity index | |
| Defoliation date | 06/02/2026 |
| Days to defoliation | 128 |
| No. of defoliation | 2 |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 12/03/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | 2 |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays | 2 |
| Siokra 253B3XF | Sicot 748B3F | CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Auslot number | 26/138 | 26/381 | 26/422 | 25/652 | 26/419 |
| Seed/kg | 12160 | 11525 | 12610 | 10190 | 12255 |
| Final establishment/m | 8.1 | 10.4 | 8.9 | 9.9 | 8.2 |
| Establishment (%) | 57.9 | 74.3 | 63.6 | 70.7 | 58.6 |
| Siokra 253B3XF | Sicot 748B3F | CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 46.9 | 41.1 | 37.4 | 46.2 | 42.0 |
| Total nodes | 17.9 | 18.0 | 17.4 | 17.6 | 17.5 |
| NAWF | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 1st position retention (%) | 72.5 | 77.0 | 84.3 | 67.7 | 87.6 |
| VGR |
| Siokra 253B3XF | Sicot 748B3F | CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Plant height (cm) | 79.1 | 82.9 | 74.6 | 87.2 | 73.1 |
| Total nodes | 17.9 | 20.6 | 19.8 | 18.8 | 18.9 |
| Interim boll count | 99.3 | 105.7 | 114.3 | 111.0 | 110.7 |
| Siokra 253B3XF | Sicot 748B3F | CSX1257B3XF | Sicot 619B3XF | CSX 1320B3XF | |
|---|---|---|---|---|---|
| Final plant height (cm) | 76.1 | 80.8 | 72.5 | 83.1 | 77.5 |
| Final total nodes | |||||
| Final boll count | 98.3 | 115.0 | 119.3 | 101.3 | 104.3 |
This is the first of our region's dryland variety trials planted into good moisture early October 25. The wind break on western end of field have impacted the first 20-30m. Once away from that pressure things are looking good. The stubble has greatly assisted with protecting the emerging seedlings. Being an early planting before winter harvest the crop absorbed high thrip pressure. Early season sucking pests over time became a visual issue that did not impede or slow crop development down. When this occurs squaring generally starts at nodes 9-10 with the first position retention for the first 2-3 never great. The plant compensates. I don't believe in the case of this site this year we lost time it just never rained enough being the larger driver of the outcome. Late October was windy and remained dry into November. The 22nd of November was the first worthy rain event being around 23mm. Flowering commenced at around day 65 in early December. Soon after the farm saw on the 11th of December a fall of about 40mm. The next substantial fall was on the 3-1-26 of 20mm. This assisted with accumulating yield via bolls actually set but really was too late to allow any further growth to accumulate more yield. In total in crop rain of 169mm was recorded. A complete reversal of opportunities to the previous year. Siokra 253 B3XF is showing up as the most efficient variety for the available water in the end by a good margin. There has been no penalty for low mic in doing so.