| Location | Grower | Cultivation type | Row configuration | Year |
|---|---|---|---|---|
| Jerilderie, Southern NSW | Glenn Rorato | Irrigated | 33 Inch | 2026 |
| Variety | Yield (b/ha) * |
Yield (b/ac) * |
Length (decimal) ** |
Length (imperial) ** |
HVI class ** | Micronaire | Strength (gms/tex) ** |
Uniformity (%) ** |
Turnout (%) * |
|---|---|---|---|---|---|---|---|---|---|
| Sicot 743B3XF | 11.45 | 4.64 | 1.21 | 39 | 11-3 | 3.8 | 33.1 | 82.8 | 47.0 |
| Sicot 714B3F | 11.27 | 4.56 | 1.25 | 40 | 11-3 | 4.2 | 31.9 | 85.4 | 42.3 |
| Sicot 619B3XF | 11.05 | 4.47 | 1.26 | 40 | 21-3 | 4.5 | 34.3 | 85.2 | 43.0 |
| Sicot 761B3XF | 8.54 | 3.46 | 1.29 | 41 | 11-2 | 3.9 | 33.7 | 86.1 | 43.5 |
* 25-Saw Ginned Yield.
** Quality Data following 25-Saw Gin.
| Planted | 03/10/2025 |
|---|---|
| Seed imbibation date | 08/10/2025 |
| Establishment method | Watered up |
| Previous crop | Long Fallow Wheat |
| Field conditions score | 2.0 |
| Row configuration | 33 Inch |
| Planting speed (km/hr) | 8.0 |
| Planting depth (cm) | 3.0 |
| Planting rate (kg/ha) | |
| Monitor rate (seeds/m) | 14.0 |
| Soil temperature at planting (°C) | 16.0 |
| Planting uniformity index | |
| Defoliation date | |
| Days to defoliation | |
| No. of defoliation | |
| Rainfall (mm) | |
| Effective Rainfall (mm) |
| Picking date | 16/05/2026 |
|---|---|
| In-crop irrigations | |
| Crop ETc | |
| Total nitrogen (kg/ha N) | |
| Pre-plant nitrogen (kg/ha N) | |
| Post-plant nitrogen (kg/ha N) | |
| Phosphorus (kg/ha P) | |
| Potassium (kg/ha K) | |
| Zinc (kg/ha Zn) | |
| Flowering mepiquat chloride applied (ml/ha) | |
| Cutout mepiquat chloride applied (ml/ha) | |
| Total mepiquat chloride applied (ml/ha) | |
| Helicoverpa Sprays | |
| Mirid sprays | |
| Mite sprays | |
| Whitefly sprays | |
| Total sprays |
| Sicot 743B3XF | Sicot 714B3F | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Auslot number | 26/166 | 26/015 | 25/651 | 25/661 |
| Seed/kg | 11655 | 10135 | 9925 | 11500 |
| Final establishment/m | 9.9 | 10.3 | 9.2 | 7.5 |
| Establishment (%) | 70.7 | 73.6 | 65.7 | 53.6 |
| Sicot 743B3XF | Sicot 714B3F | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 51.2 | 42.6 | 43.3 | 44.1 |
| Total nodes | 16.7 | 15.9 | 15.0 | 17.6 |
| NAWF | 8.9 | 9.0 | 9.1 | 8.9 |
| 1st position retention (%) | 81.0 | 86.2 | 78.3 | 84.3 |
| VGR |
| Sicot 743B3XF | Sicot 714B3F | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Plant height (cm) | 72.3 | 69.4 | 74.3 | |
| Total nodes | 19.7 | 21.7 | 20.6 | 22.1 |
| Interim boll count | 116.3 | 132.7 | 104.0 | 122.7 |
| Sicot 743B3XF | Sicot 714B3F | Sicot 619B3XF | Sicot 761B3XF | |
|---|---|---|---|---|
| Final plant height (cm) | ||||
| Final total nodes | ||||
| Final boll count |
Modules were weighed as variety lots at Rivcott weighbridge and yields calculated based on variety turn outs from CSD module grab ginning and ACS classing of the module grab samples. Results from ginning at Rivcott will be published when commercial ginning and classing results are available. * Good seed bed conditions * Soil Temps at 12pm: 5cm x 20D C, 10 x 17D C. * Water-up date Wednesday Oct 8th, following 4-5 days of high 20's & 30 Degree days.