Retreat (Emerald, QLD)
Current Weather Observations
| Time | Temperature (C°) |
Wind Speed (KM/H) |
Wind Gust (KM/H) |
Wind Direction |
Delta T (C°) |
Rainfall to 9 AM (mm) |
Rainfall Since 9 AM (mm) |
Humidity (%) |
|---|---|---|---|---|---|---|---|---|
| 01:00 | 28.7 | 11.5 | 18.5 | ESE | 10.6 | - | - | 35.1 |
-
Location
-
Evaluation
Latest 8 AM soil temp (C°) 22.6 Next 7 day Predicted
Average Soil Temp. (C°)26.7 Normal density seed Good Low density seed Good How to use the soil temp. prediction? Soil temp and emergence video
How to use the FastStart™ Field Forecast prediction of average soil temperatures?
Average soil temperatures are predicted for the proceeding 7 days to provide an assessment of the risk to seed emergence based on the table below. The average temperature reflects both energy potential of the soil to deliver heat to the seed, as well as reflecting any changes in the predicted temperature over the seven days (a stable, rising or declining plane in soil temperature). The average temperature is calculated from each daily average for the seven days.
| Average soil temperature forecast | Evaluation Low Density Seed Type | Evaluation Normal Density Seed Type | Comments |
| < 16 °C | Unsuitable for planting cotton | ||
| 16 - 18 °C | Caution | Marginal | Expect delayed emergence which is likely to impact establishment percentages. Warrants extreme caution for low density seed type varieties. Only consider planting in this temperature range if all other conditions are optimal (ideal bed conditions, low pest/disease pressure etc.). |
| 18 - 20 °C | Marginal | Good | Considered as the minimum requirement for favourable germination and emergence. Development is slower at this temperature range and low density seed type varieties risk energy depletion which can lead to poor establishment. |
| > 20 °C ** | Good | Good | Considered favourable for all seed types. |
These recommendations represent technical advice aimed at improving establishment outcomes for growers, not a directive. Note that this refers to average temperature, not 8am/minimum temperature.
** Excessively high soil temperatures particulalry in northern Australia warrant caution, where temperatures above 35-40C may negatively affect germination (FastStart-Establishment-Guide pp 29)
Normal density seed type varieties are Sicot 714B3F, Sicot 711RRF, Sicot 812RRF and Sicot 619B3XF. The remaining suite of CSD's varieties are considered low density seed type varieties.
This is a guide to assist growers and consultants of conditions to enable adjustments to operational planning and/or planting rates to compensate, if the need requires. The average soil temperature forecast is based on conditions where the soil sensor is located, and accuracy of the forecast provided by the Bureau of Meteorology. The prediction of forecast soil temperature should be utilised as a guide only to refine the decision-making process.
CSD strongly encourages growers and agronomists to monitor soil temperatures of individual fields prior to and during the planting operation.
Disclaimer: By using this information provided by Cotton Seed Distributors you accept all risks and responsibilities associated with any losses, damages, costs or other related consequences
| Date | Time | Temperature (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Rainfall to 9 AM (mm) | Delta T (°C) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|
| 03/10/2026 | 01:00 PM | 28.7 | 11.5 | 19 | ESE | - | 10.6 | 35 |
| 03/10/2026 | 12:45 PM | 28.4 | 11.2 | 19 | East | - | 10.2 | 37 |
| 03/10/2026 | 12:30 PM | 27.8 | 8.1 | 18 | East | - | 9.7 | 38 |
| 03/10/2026 | 12:15 PM | 27.3 | 12.1 | 24 | ENE | - | 9.4 | 39 |
| 03/10/2026 | 12:00 PM | 27.1 | 10.2 | 18 | ENE | - | 9.4 | 39 |
| 03/10/2026 | 11:45 AM | 27.1 | 13.9 | 20 | East | - | 9.4 | 39 |
| 03/10/2026 | 11:30 AM | 26.5 | 10.1 | 15 | East | - | 8.9 | 41 |
| 03/10/2026 | 11:15 AM | 26.3 | 11.3 | 18 | NE | - | 8.6 | 42 |
| 03/10/2026 | 11:00 AM | 25.6 | 11.7 | 20 | East | - | 8.2 | 44 |
| 03/10/2026 | 10:45 AM | 25.3 | 12.8 | 22 | NE | - | 7.9 | 45 |
| 03/10/2026 | 10:30 AM | 24.9 | 13.0 | 21 | ENE | - | 7.6 | 47 |
| 03/10/2026 | 10:15 AM | 24.4 | 12.8 | 22 | ENE | - | 7.1 | 49 |
| 03/10/2026 | 10:00 AM | 24.0 | 12.7 | 15 | ENE | - | 6.6 | 52 |
| 03/10/2026 | 09:45 AM | 23.3 | 13.9 | 21 | NE | - | 6.2 | 53 |
| 03/10/2026 | 09:30 AM | 22.9 | 17.1 | 26 | NE | - | 6.0 | 55 |
| 03/10/2026 | 09:15 AM | 22.0 | 17.2 | 22 | NE | - | 5.4 | 58 |
| 03/10/2026 | 09:00 AM | 21.4 | 13.2 | 23 | NE | - | 5.0 | 60 |
| 03/10/2026 | 08:45 AM | 20.9 | 17.6 | 26 | NE | - | 4.7 | 62 |
| 03/10/2026 | 08:30 AM | 20.4 | 13.3 | 18 | NE | - | 4.4 | 64 |
| 03/10/2026 | 08:15 AM | 19.8 | 10.0 | 13 | NE | - | 4.1 | 65 |
| 03/10/2026 | 08:00 AM | 19.6 | 9.6 | 12 | NE | - | 4.0 | 66 |
| 03/10/2026 | 07:45 AM | 18.9 | 7.4 | 12 | ENE | - | 3.8 | 67 |
| 03/10/2026 | 07:30 AM | 18.2 | 5.7 | 9 | East | - | 3.6 | 68 |
| 03/10/2026 | 07:15 AM | 17.7 | 5.8 | 9 | ESE | - | 3.4 | 69 |
| 03/10/2026 | 07:00 AM | 16.8 | 7.0 | 9 | SE | - | 3.3 | 70 |
| 03/10/2026 | 06:45 AM | 15.4 | 4.6 | 7 | SE | - | 2.8 | 73 |
| 03/10/2026 | 06:30 AM | 14.0 | 0.4 | 2 | NE | - | 2.1 | 78 |
| 03/10/2026 | 06:15 AM | 12.6 | 3.0 | 4 | SW | - | 2.1 | 78 |
| 03/10/2026 | 06:00 AM | 13.2 | 2.8 | 4 | SE | - | 1.9 | 80 |
| 03/10/2026 | 05:45 AM | 13.3 | 3.5 | 4 | SSE | - | 1.7 | 82 |
| 03/10/2026 | 05:30 AM | 13.0 | 3.1 | 5 | SSE | - | 1.6 | 82 |
| 03/10/2026 | 05:15 AM | 12.8 | 3.2 | 4 | SE | - | 2.0 | 79 |
| 03/10/2026 | 05:00 AM | 12.7 | 2.6 | 4 | ESE | - | 2.3 | 76 |
| 03/10/2026 | 04:45 AM | 12.9 | 3.0 | 4 | ESE | - | 2.6 | 73 |
| 03/10/2026 | 04:30 AM | 13.5 | 4.6 | 7 | ESE | - | 2.6 | 73 |
| 03/10/2026 | 04:15 AM | 13.4 | 5.2 | 6 | SE | - | 2.9 | 70 |
| 03/10/2026 | 04:00 AM | 13.3 | 5.0 | 8 | SE | - | 2.7 | 72 |
| 03/10/2026 | 03:45 AM | 13.4 | 3.8 | 5 | SE | - | 2.8 | 72 |
| 03/10/2026 | 03:30 AM | 14.3 | 3.8 | 6 | East | - | 2.2 | 78 |
| 03/10/2026 | 03:15 AM | 14.6 | 0.4 | 3 | NE | - | 2.7 | 73 |
| 03/10/2026 | 03:00 AM | 15.0 | 0.7 | 2 | NNE | - | 3.1 | 69 |
| 03/10/2026 | 02:45 AM | 15.3 | 2.7 | 4 | NE | - | 3.2 | 69 |
| 03/10/2026 | 02:30 AM | 15.3 | 3.1 | 4 | ENE | - | 3.5 | 66 |
| 03/10/2026 | 02:15 AM | 15.7 | 4.2 | 5 | NE | - | 3.6 | 66 |
| 03/10/2026 | 02:00 AM | 16.5 | 4.8 | 7 | NE | - | 3.7 | 65 |
| 03/10/2026 | 01:45 AM | 16.9 | 7.0 | 9 | NNE | - | 3.7 | 66 |
| 03/10/2026 | 01:30 AM | 16.9 | 6.7 | 8 | NNE | - | 3.9 | 65 |
| 03/10/2026 | 01:15 AM | 17.1 | 7.1 | 9 | NE | - | 4.1 | 63 |
| 03/10/2026 | 01:00 AM | 17.4 | 6.9 | 11 | NE | - | 4.3 | 62 |
| 03/10/2026 | 12:45 AM | 17.7 | 7.0 | 9 | NE | - | 4.4 | 61 |
| 03/10/2026 | 12:30 AM | 18.0 | 8.0 | 10 | NE | - | 4.6 | 60 |
| 03/10/2026 | 12:15 AM | 18.5 | 9.1 | 12 | NE | - | 4.9 | 58 |
| 03/10/2026 | 12:00 AM | 18.7 | 10.5 | 13 | NE | - | 5.1 | 57 |
| 02/10/2026 | 11:45 PM | 18.7 | 7.5 | 10 | NE | - | 5.6 | 53 |
| 02/10/2026 | 11:30 PM | 19.0 | 6.4 | 7 | NE | - | 5.8 | 51 |
| 02/10/2026 | 11:15 PM | 19.0 | 7.2 | 9 | NE | - | 6.1 | 50 |
| 02/10/2026 | 11:00 PM | 19.6 | 7.0 | 10 | NE | - | 6.2 | 50 |
| 02/10/2026 | 10:45 PM | 19.6 | 5.0 | 6 | NE | - | 6.6 | 47 |
| 02/10/2026 | 10:30 PM | 19.9 | 3.8 | 9 | NNE | - | 6.6 | 47 |
| 02/10/2026 | 10:15 PM | 20.4 | 3.5 | 7 | NE | - | 7.0 | 45 |
| 02/10/2026 | 10:00 PM | 21.1 | 10.2 | 13 | NNE | - | 7.2 | 44 |
| 02/10/2026 | 09:45 PM | 21.4 | 11.6 | 17 | NNE | - | 7.9 | 40 |
| 02/10/2026 | 09:30 PM | 22.2 | 12.4 | 16 | NE | - | 8.7 | 36 |
| 02/10/2026 | 09:15 PM | 22.0 | 11.0 | 15 | ENE | - | 8.6 | 37 |
| 02/10/2026 | 09:00 PM | 21.0 | 8.1 | 12 | NE | - | 8.9 | 33 |
| 02/10/2026 | 08:45 PM | 20.8 | 5.8 | 7 | NE | - | 9.1 | 32 |
| 02/10/2026 | 08:30 PM | 21.5 | 4.5 | 7 | ENE | - | 9.2 | 32 |
| 02/10/2026 | 08:15 PM | 22.0 | 1.8 | 5 | NE | - | 9.3 | 32 |
| 02/10/2026 | 08:00 PM | 22.9 | 5.4 | 6 | SE | - | 9.6 | 32 |
| 02/10/2026 | 07:45 PM | 23.5 | 4.5 | 7 | ESE | - | 9.9 | 31 |
| 02/10/2026 | 07:30 PM | 24.3 | 2.0 | 4 | NNE | - | 10.3 | 30 |
| 02/10/2026 | 07:15 PM | 24.7 | 3.6 | 4 | East | - | 10.5 | 30 |
| 02/10/2026 | 07:00 PM | 25.3 | 3.2 | 5 | ENE | - | 10.8 | 29 |
| 02/10/2026 | 06:45 PM | 26.2 | 4.1 | 7 | ENE | - | 11.2 | 28 |
| 02/10/2026 | 06:30 PM | 27.0 | 6.7 | 9 | ESE | - | 11.6 | 28 |
| 02/10/2026 | 06:15 PM | 28.0 | 7.4 | 10 | East | - | 12.0 | 27 |
| 02/10/2026 | 06:00 PM | 29.1 | 8.7 | 12 | ENE | - | 12.5 | 26 |
| 02/10/2026 | 05:45 PM | 29.7 | 8.8 | 10 | ENE | - | 12.8 | 26 |
| 02/10/2026 | 05:30 PM | 30.0 | 9.6 | 20 | ENE | - | 12.9 | 26 |
| 02/10/2026 | 05:15 PM | 30.1 | 10.6 | 20 | ENE | - | 13.1 | 25 |
| 02/10/2026 | 05:00 PM | 30.1 | 9.7 | 19 | ENE | - | 13.1 | 25 |
| 02/10/2026 | 04:45 PM | 30.1 | 9.5 | 16 | East | - | 13.1 | 25 |
| 02/10/2026 | 04:30 PM | 30.1 | 8.7 | 16 | ENE | - | 13.0 | 25 |
| 02/10/2026 | 04:15 PM | 30.2 | 12.4 | 22 | ENE | - | 13.2 | 25 |
| 02/10/2026 | 04:00 PM | 30.1 | 11.8 | 22 | ENE | - | 13.2 | 25 |
| 02/10/2026 | 03:45 PM | 30.0 | 10.6 | 19 | ENE | - | 13.2 | 25 |
| 02/10/2026 | 03:30 PM | 29.9 | 15.5 | 25 | ENE | - | 13.2 | 24 |
| 02/10/2026 | 03:15 PM | 29.9 | 16.1 | 22 | ENE | - | 13.3 | 24 |
| 02/10/2026 | 03:00 PM | 29.7 | 14.0 | 23 | ENE | - | 13.1 | 24 |
| 02/10/2026 | 02:45 PM | 29.6 | 13.7 | 23 | ENE | - | 13.0 | 25 |
| 02/10/2026 | 02:30 PM | 29.4 | 13.5 | 23 | NE | - | 13.0 | 24 |
| 02/10/2026 | 02:15 PM | 29.2 | 16.0 | 29 | East | - | 12.8 | 25 |
| 02/10/2026 | 02:00 PM | 28.8 | 11.9 | 18 | NE | - | 12.4 | 26 |
| 02/10/2026 | 01:45 PM | 29.2 | 18.3 | 24 | ENE | - | 12.6 | 26 |
| 02/10/2026 | 01:30 PM | 28.8 | 14.4 | 26 | ENE | - | 12.2 | 27 |
| 02/10/2026 | 01:15 PM | 28.4 | 16.6 | 24 | ENE | - | 11.7 | 29 |
| 02/10/2026 | 01:00 PM | 28.2 | 14.8 | 22 | East | - | 11.5 | 30 |
| 02/10/2026 | 12:45 PM | 27.8 | 15.4 | 24 | ENE | - | 11.5 | 29 |
| 02/10/2026 | 12:30 PM | 27.8 | 14.8 | 21 | ENE | - | 11.2 | 30 |
| 02/10/2026 | 12:15 PM | 27.4 | 10.8 | 21 | ENE | - | 10.6 | 33 |
| 02/10/2026 | 12:00 PM | 26.8 | 12.9 | 21 | ENE | - | 10.4 | 33 |
| 02/10/2026 | 11:45 AM | 26.4 | 12.0 | 20 | ENE | - | 10.1 | 34 |
| 02/10/2026 | 11:30 AM | 25.9 | 15.9 | 25 | ENE | - | 9.7 | 36 |
| 02/10/2026 | 11:15 AM | 25.7 | 12.6 | 25 | East | - | 9.4 | 37 |
| 02/10/2026 | 11:00 AM | 24.8 | 12.7 | 20 | ENE | - | 8.7 | 40 |
| 02/10/2026 | 10:45 AM | 25.0 | 12.8 | 19 | ENE | - | 8.8 | 39 |
| 02/10/2026 | 10:30 AM | 24.3 | 15.8 | 27 | ENE | - | 8.3 | 42 |
| 02/10/2026 | 10:15 AM | 23.8 | 14.7 | 25 | ENE | - | 8.0 | 43 |
| 02/10/2026 | 10:00 AM | 23.7 | 13.2 | 20 | ENE | - | 7.7 | 44 |
| 02/10/2026 | 09:45 AM | 23.1 | 20.5 | 29 | NE | - | 7.2 | 47 |
| 02/10/2026 | 09:30 AM | 22.1 | 15.8 | 24 | NE | - | 6.4 | 51 |
| 02/10/2026 | 09:15 AM | 21.6 | 16.6 | 31 | NE | - | 5.7 | 55 |
| 02/10/2026 | 09:00 AM | 21.1 | 16.2 | 23 | ENE | - | 5.5 | 56 |
| 02/10/2026 | 08:45 AM | 21.0 | 19.2 | 23 | ENE | - | 5.3 | 57 |
| 02/10/2026 | 08:30 AM | 20.2 | 13.1 | 21 | ENE | - | 4.6 | 62 |
| 02/10/2026 | 08:15 AM | 19.5 | 10.6 | 14 | East | - | 4.1 | 65 |
| 02/10/2026 | 08:00 AM | 18.8 | 6.8 | 11 | ENE | - | 3.7 | 68 |
| 02/10/2026 | 07:45 AM | 18.1 | 7.7 | 12 | ESE | - | 3.3 | 70 |
| 02/10/2026 | 07:30 AM | 17.3 | 10.1 | 13 | SE | - | 3.1 | 72 |
| 02/10/2026 | 07:15 AM | 16.8 | 9.6 | 12 | SSE | - | 3.0 | 72 |
| 02/10/2026 | 07:00 AM | 14.7 | 3.3 | 7 | South | - | 3.2 | 68 |
| 02/10/2026 | 06:45 AM | 12.5 | 5.0 | 6 | SW | - | 2.9 | 69 |
| 02/10/2026 | 06:30 AM | 11.6 | 5.7 | 7 | SW | - | 2.6 | 72 |
| 02/10/2026 | 06:15 AM | 10.6 | 4.9 | 6 | SW | - | 2.2 | 75 |
| 02/10/2026 | 06:00 AM | 10.6 | 3.7 | 5 | SW | - | 2.0 | 77 |
| 02/10/2026 | 05:45 AM | 10.6 | 4.6 | 6 | SW | - | 1.8 | 80 |
| 02/10/2026 | 05:30 AM | 10.7 | 4.9 | 6 | SW | - | 2.1 | 76 |
| 02/10/2026 | 05:15 AM | 10.6 | 5.2 | 6 | SW | - | 2.7 | 69 |
| 02/10/2026 | 05:00 AM | 11.2 | 5.8 | 7 | SW | - | 2.6 | 71 |
| 02/10/2026 | 04:45 AM | 13.1 | 3.5 | 5 | SSW | - | 2.2 | 77 |
| 02/10/2026 | 04:30 AM | 13.6 | 5.1 | 6 | SSE | - | 2.1 | 78 |
| 02/10/2026 | 04:15 AM | 13.5 | 4.1 | 5 | SSE | - | 2.3 | 76 |
| 02/10/2026 | 04:00 AM | 13.3 | 0.5 | 3 | ENE | - | 2.3 | 76 |
| 02/10/2026 | 03:45 AM | 13.7 | 0.0 | 0 | North | - | 2.4 | 76 |
| 02/10/2026 | 03:30 AM | 13.7 | 0.0 | 0 | North | - | 2.4 | 75 |
| 02/10/2026 | 03:15 AM | 13.7 | 0.0 | 0 | North | - | 2.8 | 72 |
| 02/10/2026 | 03:00 AM | 14.1 | 2.8 | 5 | WSW | - | 2.9 | 71 |
| 02/10/2026 | 02:45 AM | 14.3 | 1.2 | 5 | SSE | - | 2.8 | 72 |
| 02/10/2026 | 02:30 AM | 14.3 | 0.4 | 2 | ENE | - | 3.2 | 68 |
| 02/10/2026 | 02:15 AM | 14.4 | 1.9 | 3 | South | - | 3.5 | 65 |
| 02/10/2026 | 02:00 AM | 14.6 | 2.3 | 5 | NNE | - | 3.7 | 64 |
| 02/10/2026 | 01:45 AM | 14.9 | 3.1 | 4 | NNE | - | 3.9 | 62 |
| 02/10/2026 | 01:30 AM | 15.3 | 2.1 | 3 | NNE | - | 4.0 | 62 |
| 02/10/2026 | 01:15 AM | 15.9 | 5.6 | 8 | NE | - | 4.1 | 62 |
| 02/10/2026 | 01:00 AM | 16.0 | 7.4 | 9 | NNE | - | 4.2 | 61 |
| 02/10/2026 | 12:45 AM | 15.9 | 3.9 | 7 | NNE | - | 4.3 | 60 |
| 02/10/2026 | 12:30 AM | 16.2 | 4.9 | 7 | NNE | - | 4.4 | 59 |
| 02/10/2026 | 12:15 AM | 16.6 | 6.1 | 7 | NNE | - | 4.8 | 57 |
| 02/10/2026 | 12:00 AM | 16.8 | 4.8 | 5 | NNE | - | 5.2 | 54 |
| 01/10/2026 | 11:45 PM | 17.5 | 6.5 | 8 | NE | - | 5.4 | 52 |
| 01/10/2026 | 11:30 PM | 18.2 | 7.3 | 9 | NE | - | 5.8 | 50 |
| 01/10/2026 | 11:15 PM | 18.6 | 7.6 | 11 | NE | - | 5.9 | 50 |
| 01/10/2026 | 11:00 PM | 19.0 | 9.0 | 11 | ENE | - | 6.2 | 49 |
| 01/10/2026 | 10:45 PM | 19.4 | 8.4 | 13 | NE | - | 6.5 | 47 |
| 01/10/2026 | 10:30 PM | 19.8 | 8.9 | 12 | NE | - | 6.8 | 45 |
| 01/10/2026 | 10:15 PM | 20.4 | 11.3 | 14 | NE | - | 7.2 | 44 |
| 01/10/2026 | 10:00 PM | 20.6 | 11.3 | 13 | NE | - | 7.4 | 42 |
| 01/10/2026 | 09:45 PM | 21.1 | 10.4 | 13 | NE | - | 7.6 | 41 |
| 01/10/2026 | 09:30 PM | 21.5 | 11.4 | 14 | ENE | - | 7.9 | 40 |
| 01/10/2026 | 09:15 PM | 21.7 | 12.2 | 16 | ENE | - | 8.2 | 39 |
| 01/10/2026 | 09:00 PM | 21.9 | 10.7 | 16 | ENE | - | 8.3 | 38 |
| 01/10/2026 | 08:45 PM | 21.9 | 10.0 | 15 | ENE | - | 8.2 | 39 |
| 01/10/2026 | 08:30 PM | 21.5 | 7.0 | 9 | East | - | 8.1 | 39 |
| 01/10/2026 | 08:15 PM | 21.6 | 7.7 | 11 | East | - | 8.2 | 39 |
| 01/10/2026 | 08:00 PM | 21.9 | 6.6 | 8 | East | - | 8.3 | 38 |
| 01/10/2026 | 07:45 PM | 22.3 | 7.8 | 10 | East | - | 8.5 | 37 |
| 01/10/2026 | 07:30 PM | 23.0 | 7.4 | 10 | East | - | 8.9 | 36 |
| 01/10/2026 | 07:15 PM | 23.7 | 8.0 | 10 | East | - | 9.2 | 35 |
| 01/10/2026 | 07:00 PM | 24.4 | 8.1 | 10 | East | - | 9.6 | 34 |
| 01/10/2026 | 06:45 PM | 25.6 | 9.1 | 13 | East | - | 10.2 | 33 |
| 01/10/2026 | 06:30 PM | 26.3 | 12.8 | 18 | ENE | - | 10.6 | 32 |
| 01/10/2026 | 06:15 PM | 26.8 | 10.9 | 14 | ENE | - | 10.9 | 31 |
| 01/10/2026 | 06:00 PM | 27.6 | 15.5 | 20 | ENE | - | 11.4 | 29 |
| 01/10/2026 | 05:45 PM | 28.3 | 18.4 | 23 | ENE | - | 11.7 | 29 |
| 01/10/2026 | 05:30 PM | 28.9 | 13.9 | 20 | ENE | - | 12.0 | 28 |
| 01/10/2026 | 05:15 PM | 29.0 | 12.7 | 15 | East | - | 12.2 | 28 |
| 01/10/2026 | 05:00 PM | 29.1 | 14.2 | 20 | East | - | 12.3 | 27 |
| 01/10/2026 | 04:45 PM | 29.2 | 15.2 | 27 | NE | - | 12.4 | 27 |
| 01/10/2026 | 04:30 PM | 29.2 | 16.3 | 22 | ENE | - | 12.3 | 27 |
| 01/10/2026 | 04:15 PM | 29.1 | 13.7 | 20 | ENE | - | 12.2 | 27 |
| 01/10/2026 | 04:00 PM | 29.2 | 14.9 | 23 | ENE | - | 12.3 | 27 |
| 01/10/2026 | 03:45 PM | 29.2 | 18.8 | 25 | ENE | - | 12.1 | 28 |
| 01/10/2026 | 03:30 PM | 29.1 | 16.3 | 23 | ENE | - | 11.9 | 29 |
| 01/10/2026 | 03:15 PM | 29.1 | 14.7 | 23 | ENE | - | 12.1 | 28 |
| 01/10/2026 | 03:00 PM | 28.8 | 16.1 | 23 | ENE | - | 11.9 | 29 |
| 01/10/2026 | 02:45 PM | 28.6 | 15.1 | 23 | East | - | 11.9 | 29 |
| 01/10/2026 | 02:30 PM | 28.5 | 15.6 | 25 | ENE | - | 11.9 | 28 |
| 01/10/2026 | 02:15 PM | 28.3 | 17.6 | 29 | ENE | - | 11.8 | 29 |
| 01/10/2026 | 02:00 PM | 28.5 | 15.8 | 25 | East | - | 11.8 | 28 |
| 01/10/2026 | 01:45 PM | 28.1 | 19.8 | 30 | East | - | 11.4 | 30 |
| 01/10/2026 | 01:30 PM | 27.9 | 18.5 | 28 | East | - | 11.0 | 32 |
| 01/10/2026 | 01:15 PM | 27.9 | 15.6 | 27 | East | - | 11.0 | 32 |
| 01/10/2026 | 01:00 PM | 27.4 | 16.6 | 33 | ENE | - | 10.6 | 33 |
| 01/10/2026 | 12:45 PM | 27.2 | 16.3 | 27 | NE | - | 10.5 | 33 |
| 01/10/2026 | 12:30 PM | 26.5 | 14.6 | 26 | ENE | - | 9.9 | 35 |
| 01/10/2026 | 12:15 PM | 26.4 | 15.5 | 21 | ENE | - | 9.8 | 36 |
| 01/10/2026 | 12:00 PM | 26.3 | 16.2 | 26 | ENE | - | 9.8 | 36 |
| 01/10/2026 | 11:45 AM | 25.8 | 18.3 | 38 | East | - | 9.0 | 39 |
| 01/10/2026 | 11:30 AM | 25.8 | 16.5 | 23 | ENE | - | 8.8 | 40 |
| 01/10/2026 | 11:15 AM | 25.1 | 17.5 | 29 | ENE | - | 8.4 | 42 |
| 01/10/2026 | 11:00 AM | 24.7 | 18.6 | 31 | NE | - | 8.0 | 44 |
| 01/10/2026 | 10:45 AM | 24.0 | 14.1 | 24 | ENE | - | 7.4 | 47 |
| 01/10/2026 | 10:30 AM | 24.3 | 18.0 | 27 | ENE | - | 7.7 | 45 |
| 01/10/2026 | 10:15 AM | 23.6 | 16.8 | 29 | ENE | - | 7.2 | 47 |
| 01/10/2026 | 10:00 AM | 23.1 | 16.7 | 26 | ENE | - | 6.9 | 49 |
| 01/10/2026 | 09:45 AM | 23.1 | 19.7 | 28 | NE | - | 6.9 | 49 |
| 01/10/2026 | 09:30 AM | 22.7 | 21.0 | 29 | NE | - | 6.4 | 51 |
| 01/10/2026 | 09:15 AM | 21.8 | 20.4 | 32 | NE | - | 5.9 | 54 |
| 01/10/2026 | 09:00 AM | 21.6 | 19.4 | 23 | ENE | - | 5.7 | 55 |
| 01/10/2026 | 08:45 AM | 21.0 | 16.3 | 22 | ENE | - | 5.4 | 57 |
| 01/10/2026 | 08:30 AM | 20.4 | 15.3 | 24 | ENE | - | 5.0 | 59 |
| 01/10/2026 | 08:15 AM | 19.9 | 18.7 | 23 | ENE | - | 4.7 | 61 |
| 01/10/2026 | 08:00 AM | 19.4 | 14.5 | 22 | ENE | - | 4.4 | 63 |
| 01/10/2026 | 07:45 AM | 18.8 | 14.1 | 17 | East | - | 4.1 | 65 |
| 01/10/2026 | 07:30 AM | 18.5 | 13.7 | 17 | ENE | - | 3.8 | 66 |
| 01/10/2026 | 07:15 AM | 17.4 | 10.7 | 14 | East | - | 3.3 | 70 |
| 01/10/2026 | 07:00 AM | 16.3 | 6.3 | 10 | ENE | - | 3.0 | 71 |
| 01/10/2026 | 06:45 AM | 14.5 | 1.1 | 4 | ENE | - | 2.8 | 72 |
| 01/10/2026 | 06:30 AM | 12.6 | 2.3 | 4 | East | - | 2.5 | 73 |
| 01/10/2026 | 06:15 AM | 12.3 | 4.0 | 4 | SE | - | 2.3 | 75 |
| 01/10/2026 | 06:00 AM | 13.0 | 2.7 | 5 | SE | - | 1.9 | 80 |
| 01/10/2026 | 05:45 AM | 13.4 | 0.2 | 2 | NNE | - | 1.8 | 81 |
| 01/10/2026 | 05:30 AM | 13.1 | 0.0 | 0 | North | - | 1.7 | 82 |
| 01/10/2026 | 05:15 AM | 12.4 | 0.6 | 3 | North | - | 1.8 | 81 |
| 01/10/2026 | 05:00 AM | 13.0 | 0.8 | 2 | East | - | 2.0 | 79 |
| 01/10/2026 | 04:45 AM | 13.7 | 0.0 | 0 | North | - | 2.0 | 80 |
| 01/10/2026 | 04:30 AM | 14.1 | 2.1 | 4 | SSE | - | 2.3 | 77 |
| 01/10/2026 | 04:15 AM | 14.2 | 0.0 | 0 | North | - | 2.5 | 75 |
| 01/10/2026 | 04:00 AM | 14.5 | 1.9 | 3 | ENE | - | 2.5 | 75 |
| 01/10/2026 | 03:45 AM | 14.7 | 0.2 | 2 | NNE | - | 2.6 | 74 |
| 01/10/2026 | 03:30 AM | 14.9 | 0.0 | 0 | North | - | 2.8 | 72 |
| 01/10/2026 | 03:15 AM | 15.1 | 0.7 | 2 | NNE | - | 2.9 | 71 |
| 01/10/2026 | 03:00 AM | 15.7 | 4.6 | 8 | NE | - | 3.0 | 72 |
| 01/10/2026 | 02:45 AM | 16.0 | 6.5 | 8 | NNE | - | 3.0 | 72 |
| 01/10/2026 | 02:30 AM | 16.2 | 6.3 | 7 | NE | - | 3.0 | 72 |
| 01/10/2026 | 02:15 AM | 16.5 | 7.0 | 9 | NNE | - | 3.0 | 72 |
| 01/10/2026 | 02:00 AM | 16.9 | 9.1 | 12 | NE | - | 3.0 | 72 |
| 01/10/2026 | 01:45 AM | 17.3 | 9.8 | 12 | NE | - | 3.0 | 73 |
| 01/10/2026 | 01:30 AM | 17.6 | 10.3 | 13 | NE | - | 3.0 | 73 |
| 01/10/2026 | 01:15 AM | 17.8 | 11.7 | 15 | NE | - | 2.9 | 74 |
| 01/10/2026 | 01:00 AM | 18.0 | 9.7 | 14 | NE | - | 3.0 | 73 |
| 01/10/2026 | 12:45 AM | 18.3 | 10.1 | 12 | NE | - | 3.1 | 72 |
| 01/10/2026 | 12:30 AM | 18.5 | 11.0 | 14 | NE | - | 3.1 | 72 |
| 01/10/2026 | 12:15 AM | 18.8 | 13.0 | 18 | NE | - | 3.2 | 72 |
| 01/10/2026 | 12:00 AM | 19.1 | 17.0 | 24 | NNE | - | 3.3 | 71 |
© Cotton Seed Distributors Ltd 2026